STEALTHGAS INC. Reports Fourth Quarter and Twelve Months Ended December 31, 2015 Financial and Operating Results
Go back to STEALTHGAS INC. Reports Fourth Quarter and Twelve Months Ended December 31, 2015 Financial and Operating Results| StealthGas, Inc. (NASDAQ: GASS) | Delayed: 8.45 +0.16 (1.93%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $8.29 | 52 Week High | $5.18 | |||
| Open | $8.23 | 52 Week Low | $2.39 | |||
| Day High | $8.55 | P/E | 9.71 | |||
| Day Low | $8.23 | EPS | $0.87 | |||
| Volume | 153,047 | |||||

