This Emerging Lithium Producer Could Disrupt the Entire Industry
Go back to This Emerging Lithium Producer Could Disrupt the Entire Industry| Callon Petroleum Company (NYSE: PE) | Delayed: 16.93 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $16.93 | 52 Week High | $37.20 | |||
| Open | $0.04 | 52 Week Low | $14.51 | |||
| Day High | $16.93 | P/E | 23.85 | |||
| Day Low | $16.93 | EPS | $0.71 | |||
| Volume | 1,000 | |||||
| Volkswagen A G Ord American Depositary Shares (AMEX: VLKPY) | Delayed: 33.35 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $33.35 | 52 Week High | $30.46 | |||
| Open | $189.20 | 52 Week Low | $20.84 | |||
| Day High | $33.35 | P/E | N/A | |||
| Day Low | $33.35 | EPS | $0.00 | |||
| Volume | 0 | |||||

