Growth worries, rate hike uncertainty pull Wall Street down
Go back to Growth worries, rate hike uncertainty pull Wall Street down| Amazon.com Inc (NASDAQ: AMZN) | Delayed: 234.57 -9.82 (4.02%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $244.39 | 52 Week High | $847.21 | |||
| Open | $240.08 | 52 Week Low | $474.00 | |||
| Day High | $242.00 | P/E | 397.58 | |||
| Day Low | $232.24 | EPS | $0.59 | |||
| Volume | 44,123,811 | |||||
| Chesapeake Energy (NASDAQ: CHK) | Delayed: 81.46 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $81.46 | 52 Week High | $8.15 | |||
| Open | $81.46 | 52 Week Low | $1.50 | |||
| Day High | $81.46 | P/E | 43.33 | |||
| Day Low | $81.46 | EPS | $1.88 | |||
| Volume | 725,945 | |||||
| Cognizant Technology Solutions (NASDAQ: CTSH) | Delayed: 41.17 -2.53 (5.79%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $43.70 | 52 Week High | $66.28 | |||
| Open | $43.01 | 52 Week Low | $45.45 | |||
| Day High | $44.57 | P/E | 10.22 | |||
| Day Low | $40.77 | EPS | $4.03 | |||
| Volume | 13,765,696 | |||||
| Facebook (NYSE: FB) | Delayed: 44.61 -0.03 (0.07%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $44.64 | 52 Week High | $133.50 | |||
| Open | $44.65 | 52 Week Low | $89.37 | |||
| Day High | $44.66 | P/E | 75.61 | |||
| Day Low | $44.61 | EPS | $0.59 | |||
| Volume | 1,472 | |||||
| Goldman Sachs Group (NYSE: GS) | Delayed: 1101.01 +4.45 (0.41%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1096.56 | 52 Week High | $211.75 | |||
| Open | $1109.70 | 52 Week Low | $138.20 | |||
| Day High | $1115.98 | P/E | 71.22 | |||
| Day Low | $1091.62 | EPS | $15.46 | |||
| Volume | 1,115,318 | |||||
| Morgan Stanley (NYSE: MS) | Delayed: 227.40 +4.23 (1.90%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $223.17 | 52 Week High | $39.88 | |||
| Open | $226.71 | 52 Week Low | $21.16 | |||
| Day High | $228.23 | P/E | 159.02 | |||
| Day Low | $224.99 | EPS | $1.43 | |||
| Volume | 3,716,429 | |||||

