Form SC 13G/A SunCoke Energy, Inc. Filed by: BlackRock Inc.
Go back to Form SC 13G/A SunCoke Energy, Inc. Filed by: BlackRock Inc.| SUNCOKE ENERGY, Inc. (NYSE: SXC) | Delayed: 9.80 -0.09 (0.91%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.89 | 52 Week High | $12.37 | |||
| Open | $9.82 | 52 Week Low | $2.05 | |||
| Day High | $9.88 | P/E | 27.22 | |||
| Day Low | $9.72 | EPS | $0.36 | |||
| Volume | 163,057 | |||||



