Kimpton® Hotels & Restaurants Goes Global
Go back to Kimpton® Hotels & Restaurants Goes Global| INTERCONTINENTAL HOTELS GROUP PLC (NYSE: IHG) | Delayed: 161.33 +6.06 (3.90%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $155.27 | 52 Week High | $44.86 | |||
| Open | $160.67 | 52 Week Low | $31.08 | |||
| Day High | $162.13 | P/E | N/A | |||
| Day Low | $160.30 | EPS | $0.00 | |||
| Volume | 153,419 | |||||
| INTERCONTINENTAL HOTELS GROUP PLC (NYSE: IHG) | Delayed: 161.33 +6.06 (3.90%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $155.27 | 52 Week High | $44.86 | |||
| Open | $160.67 | 52 Week Low | $31.08 | |||
| Day High | $162.13 | P/E | N/A | |||
| Day Low | $160.30 | EPS | $0.00 | |||
| Volume | 153,419 | |||||

