UBS Slashes Macy's (M) Estimates
Go back to UBS Slashes Macy's (M) Estimates| Gap (The) (NYSE: GPS) | Delayed: 24.55 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $24.55 | 52 Week High | $30.50 | |||
| Open | $24.55 | 52 Week Low | $17.00 | |||
| Day High | $24.55 | P/E | 8.77 | |||
| Day Low | $24.55 | EPS | $2.80 | |||
| Volume | 671,420 | |||||
| Kohl's Corp. (NYSE: KSS) | Delayed: 17.04 +1.17 (7.37%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $15.87 | 52 Week High | $57.27 | |||
| Open | $15.88 | 52 Week Low | $33.87 | |||
| Day High | $17.12 | P/E | 4.13 | |||
| Day Low | $15.86 | EPS | $4.13 | |||
| Volume | 2,524,599 | |||||
| Macy's Inc. (NYSE: M) | Delayed: 24.07 +0.91 (3.93%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $23.16 | 52 Week High | $45.50 | |||
| Open | $23.59 | 52 Week Low | $29.94 | |||
| Day High | $24.17 | P/E | 6.84 | |||
| Day Low | $23.25 | EPS | $3.52 | |||
| Volume | 3,762,455 | |||||
| PVH Corp. (NYSE: PVH) | Delayed: 79.32 +1.00 (1.28%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $78.32 | 52 Week High | $115.40 | |||
| Open | $79.52 | 52 Week Low | $64.16 | |||
| Day High | $80.18 | P/E | 27.07 | |||
| Day Low | $78.17 | EPS | $2.93 | |||
| Volume | 231,814 | |||||
| Polo Ralph Lauren Corp. (NYSE: RL) | Delayed: 386.23 +9.80 (2.60%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $376.43 | 52 Week High | $127.01 | |||
| Open | $379.41 | 52 Week Low | $82.15 | |||
| Day High | $388.86 | P/E | 47.57 | |||
| Day Low | $379.01 | EPS | $8.12 | |||
| Volume | 120,605 | |||||

