HubSpot Reports Strong Q3 2015 Results
Go back to HubSpot Reports Strong Q3 2015 Results| (NYSE: HUBS) | Delayed: 187.98 +1.55 (0.83%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $186.43 | 52 Week High | $60.11 | |||
| Open | $185.00 | 52 Week Low | $27.00 | |||
| Day High | $188.50 | P/E | N/A | |||
| Day Low | $175.55 | EPS | $0.00 | |||
| Volume | 1,646,482 | |||||
| STONERIDGE, Inc. (NYSE: SRI) | Delayed: 7.67 +0.26 (3.51%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.41 | 52 Week High | $19.20 | |||
| Open | $7.46 | 52 Week Low | $10.51 | |||
| Day High | $7.87 | P/E | 11.12 | |||
| Day Low | $7.46 | EPS | $0.69 | |||
| Volume | 155,538 | |||||

