T-Mobile Takes to the Skies Over AT&T’s Headquarters to #AbolishOverages
Go back to T-Mobile Takes to the Skies Over AT&T’s Headquarters to #AbolishOverages| DTE Energy Co. (NYSE: DTE) | Delayed: 149.27 -2.12 (1.4%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $151.39 | 52 Week High | $100.45 | |||
| Open | $150.86 | 52 Week Low | $77.35 | |||
| Day High | $151.67 | P/E | 39.70 | |||
| Day Low | $148.53 | EPS | $3.76 | |||
| Volume | 1,687,260 | |||||
| Deutsche Telekom AG (AMEX: DTEGY) | Delayed: 28.88 -0.14 (0.48%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $29.02 | 52 Week High | $18.50 | |||
| Open | $28.75 | 52 Week Low | $15.22 | |||
| Day High | $28.95 | P/E | N/A | |||
| Day Low | $28.62 | EPS | $0.00 | |||
| Volume | 554,084 | |||||
| T-MOBILE US, Inc. (NASDAQ: TMUS) | Delayed: 181.48 +1.34 (0.74%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $180.14 | 52 Week High | $53.91 | |||
| Open | $177.72 | 52 Week Low | $33.23 | |||
| Day High | $181.54 | P/E | 1,396.00 | |||
| Day Low | $177.14 | EPS | $0.13 | |||
| Volume | 3,466,519 | |||||

