State Street Global Advisors Expands SPDR ETF Equity Income Suite
Go back to State Street Global Advisors Expands SPDR ETF Equity Income Suite| (NYSE: SPYD) | Delayed: 50.45 -0.23 (0.45%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $50.68 | 52 Week High | $35.26 | |||
| Open | $50.54 | 52 Week Low | $26.69 | |||
| Day High | $50.58 | P/E | N/A | |||
| Day Low | $50.21 | EPS | $0.00 | |||
| Volume | 648,536 | |||||
| State Street Corp. (NYSE: STT) | Delayed: 192.89 +1.97 (1.03%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $190.92 | 52 Week High | $79.20 | |||
| Open | $190.94 | 52 Week Low | $50.60 | |||
| Day High | $193.04 | P/E | 41.75 | |||
| Day Low | $189.36 | EPS | $4.62 | |||
| Volume | 617,225 | |||||

