WHSmith Transforms Global Franchise Business With NetSuite And Accenture
Go back to WHSmith Transforms Global Franchise Business With NetSuite And Accenture| Accenture plc (NYSE: ACN) | Delayed: 167.52 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $167.52 | 52 Week High | $124.96 | |||
| Open | $167.52 | 52 Week Low | $91.40 | |||
| Day High | $167.52 | P/E | 35.64 | |||
| Day Low | $167.52 | EPS | $4.70 | |||
| Volume | 2,476 | |||||
| NETSUITE, Inc. (NYSE: N) | Delayed: 90.34 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $90.34 | 52 Week High | $110.99 | |||
| Open | $0.01 | 52 Week Low | $51.75 | |||
| Day High | $90.34 | P/E | N/A | |||
| Day Low | $90.34 | EPS | $-0.95 | |||
| Volume | 1,717,428 | |||||

