Best Buy posts surprise sales rise; shares jump
Go back to Best Buy posts surprise sales rise; shares jump| Apple Inc. (NASDAQ: AAPL) | Delayed: 300.16 +3.15 (1.06%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $297.01 | 52 Week High | $119.92 | |||
| Open | $297.54 | 52 Week Low | $89.47 | |||
| Day High | $301.64 | P/E | 7.44 | |||
| Day Low | $295.18 | EPS | $40.37 | |||
| Volume | 11,542,276 | |||||
| Best Buy Co. Inc. (NYSE: BBY) | Delayed: 73.19 -2.82 (3.71%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $76.01 | 52 Week High | $40.58 | |||
| Open | $73.84 | 52 Week Low | $25.31 | |||
| Day High | $75.00 | P/E | N/A | |||
| Day Low | $72.52 | EPS | $-0.68 | |||
| Volume | 909,461 | |||||

