Brown & Brown, Inc. Announces Quarterly Revenues of $419.4 Million, an Increase of 5.4%; Earnings per Share of $0.43; Authorization for up to an Additional $400 Million Share Buyback and Quarterly
Go back to Brown & Brown, Inc. Announces Quarterly Revenues of $419.4 Million, an Increase of 5.4%; Earnings per Share of $0.43; Authorization for up to an Additional $400 Million Share Buyback and Quarterly| BROWN & BROWN, Inc. (NYSE: BRO) | Delayed: 60.40 +2.16 (3.71%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $58.24 | 52 Week High | $40.27 | |||
| Open | $59.18 | 52 Week Low | $28.41 | |||
| Day High | $60.65 | P/E | 39.74 | |||
| Day Low | $59.13 | EPS | $1.52 | |||
| Volume | 3,641,045 | |||||

