BlackRock Reports Second Quarter 2015 Diluted EPS of $4.84, or $4.96 as adjusted
Go back to BlackRock Reports Second Quarter 2015 Diluted EPS of $4.84, or $4.96 as adjusted| BlackRock (NYSE: BLK) | Delayed: 1062.45 -4.21 (0.39%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1066.66 | 52 Week High | $380.30 | |||
| Open | $1055.94 | 52 Week Low | $280.55 | |||
| Day High | $1066.43 | P/E | 62.98 | |||
| Day Low | $1055.94 | EPS | $16.87 | |||
| Volume | 18,094 | |||||

