Oil refiners' 'mini golden era' will end soon: IEA
Go back to Oil refiners' 'mini golden era' will end soon: IEA| BP P.L.C. (NYSE: BP) | Delayed: 43.52 -0.91 (2.05%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $44.43 | 52 Week High | $37.28 | |||
| Open | $43.36 | 52 Week Low | $27.01 | |||
| Day High | $44.04 | P/E | N/A | |||
| Day Low | $43.35 | EPS | $0.00 | |||
| Volume | 5,155,586 | |||||
| ROYAL DUTCH SHELL PLC CLASS A (NYSE: RDS-A) | Delayed: 51.04 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $51.04 | 52 Week High | $56.29 | |||
| Open | $51.04 | 52 Week Low | $35.80 | |||
| Day High | $51.04 | P/E | N/A | |||
| Day Low | $51.04 | EPS | $0.00 | |||
| Volume | 59,987 | |||||
| Exxon Mobil (NYSE: XOM) | Delayed: 161.35 -1.17 (0.72%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $162.52 | 52 Week High | $95.53 | |||
| Open | $160.22 | 52 Week Low | $71.55 | |||
| Day High | $161.97 | P/E | 21.89 | |||
| Day Low | $159.27 | EPS | $7.37 | |||
| Volume | 9,160,464 | |||||

