Javelin Missile Demonstrates Extended Range and Versatility During Tests
Go back to Javelin Missile Demonstrates Extended Range and Versatility During Tests| Lockheed Martin Corp. (NYSE: LMT) | Delayed: 503.67 +10.07 (2.04%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $493.60 | 52 Week High | $267.81 | |||
| Open | $498.83 | 52 Week Low | $200.47 | |||
| Day High | $504.30 | P/E | 55.72 | |||
| Day Low | $496.53 | EPS | $9.04 | |||
| Volume | 831,560 | |||||
| Raytheon Co. (NYSE: RTN) | Delayed: 116.96 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $116.96 | 52 Week High | $152.58 | |||
| Open | $3.82 | 52 Week Low | $115.73 | |||
| Day High | $116.96 | P/E | 19.62 | |||
| Day Low | $116.96 | EPS | $5.96 | |||
| Volume | 8,178 | |||||

