Flexion Therapeutics Reports First-Quarter 2015 Financial Results
Go back to Flexion Therapeutics Reports First-Quarter 2015 Financial Results| FLEXION THERAPEUT (NYSE: FLXN) | Delayed: 24.97 +0.05 (0.20%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $24.92 | 52 Week High | $23.57 | |||
| Open | $24.99 | 52 Week Low | $7.56 | |||
| Day High | $25.00 | P/E | N/A | |||
| Day Low | $24.94 | EPS | $-2.04 | |||
| Volume | 5,692 | |||||
| BANCO SANTANDER S.A. (NYSE: SAN) | Delayed: 14.78 -0.04 (0.27%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $14.82 | 52 Week High | $5.58 | |||
| Open | $14.98 | 52 Week Low | $3.60 | |||
| Day High | $15.00 | P/E | N/A | |||
| Day Low | $14.75 | EPS | $0.00 | |||
| Volume | 15,551,869 | |||||
| SANOFI (NASDAQ: SNY) | Delayed: 43.78 +0.07 (0.16%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $43.71 | 52 Week High | $44.76 | |||
| Open | $43.93 | 52 Week Low | $36.81 | |||
| Day High | $44.10 | P/E | N/A | |||
| Day Low | $43.73 | EPS | $0.00 | |||
| Volume | 2,213,787 | |||||

