Pembina Pipeline Corporation Announces March 2015 Dividend
Go back to Pembina Pipeline Corporation Announces March 2015 Dividend| PEMBINA PIPELINE CORPORATION (NYSE: PBA) | Delayed: 48.75 +0.16 (0.33%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $48.59 | 52 Week High | $32.31 | |||
| Open | $48.64 | 52 Week Low | $17.88 | |||
| Day High | $49.12 | P/E | N/A | |||
| Day Low | $48.45 | EPS | $0.00 | |||
| Volume | 445,647 | |||||
| PPL Corp. (NYSE: PPL) | Delayed: 35.07 +0.53 (1.53%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $34.54 | 52 Week High | $39.92 | |||
| Open | $34.67 | 52 Week Low | $32.08 | |||
| Day High | $35.13 | P/E | 19.93 | |||
| Day Low | $34.63 | EPS | $1.76 | |||
| Volume | 3,002,543 | |||||

