Notable Holders of Elite Pharmaceuticals (LI)
|
Expand Research on LI
|
* Does Not Fully Represent All Holders
| Fund | Title | Shares | % Owned | Source |
|---|---|---|---|---|
| Xiamen Xinweidachuang Investment Partnership (Limited Partnership) | Sponsored ADS | 12,551,702 | 55.80% | 13F |
| Fidelity Investments | SPONSORED ADS | 10,137,321 | 45.07% | 13F |
| RENAISSANCE TECHNOLOGIES LLC | SPONSORED ADS | 7,598,400 | 33.78% | 13F |
| Aspex Management (HK) Ltd | SPONSORED ADS | 5,925,694 | 26.34% | 13F |
| BRILLIANCE ASSET MANAGEMENT Ltd | SPONSORED ADS | 4,965,661 | 22.08% | 13F |
| TWO SIGMA INVESTMENTS LLC | SPONSORED ADS | 3,894,354 | 17.31% | 13F |
| TWO SIGMA ADVISERS, LLC | SPONSORED ADS | 3,689,400 | 16.40% | 13F |
| CITIGROUP INC | SPONSORED ADS | 2,787,853 | 12.39% | 13F |
| CI INVESTMENTS INC. | SPONSORED ADS | 2,667,984 | 11.86% | 13F |
| RWC ASSET ADVISORS (US) LLC | SPONSORED ADS | 2,248,894 | 10.00% | 13F |
| JANE STREET GROUP, LLC | SPONSORED ADS | 2,247,831 | 9.99% | 13F |
| PEAK6 Investments LLC (CALL) | SPONSORED ADS | 2,165,300 | 9.63% | 13F |
| UBS GLOBAL ASSET MANAGEMENT AMERICAS INC | ADR-DEV MKT | 2,049,545 | 9.11% | 13F |
| UBS Group AG | SPONSORED ADS | 1,745,863 | 7.76% | 13F |
| LEGAL & GENERAL GROUP PLC | SPONSORED ADS | 1,528,752 | 6.80% | 13F |
| Walleye Trading LLC (CALL) | SPONSORED ADS | 1,439,400 | 6.40% | 13F |
| Marshall Wace LLP | ADR | 1,429,576 | 6.36% | 13F |
| WOLVERINE ASSET MANAGEMENT LLC (PUT) | SPONSORED ADS | 1,228,900 | 5.46% | 13F |
| MILLENNIUM MANAGEMENT LLC (PUT) | SPONSORED ADS | 1,220,100 | 5.42% | 13F |
| CoreView Capital Management Ltd | SPONSORED ADS | 1,092,094 | 4.85% | 13F |
| VANGUARD GROUP INC | SPONSORED ADS | 1,028,646 | 4.57% | 13F |
| FIFTHDELTA Ltd | SPONSORED ADS | 922,700 | 4.10% | 13F |
| WT Asset Management Ltd | SPONSORED ADS | 825,806 | 3.67% | 13F |
| Parallax Volatility Advisers, LLC (CALL) | SPONSORED ADS | 743,500 | 3.31% | 13F |
| Walleye Trading Advisors, LLC (CALL) | SPONSORED ADS | 732,100 | 3.25% | 13F |
| Robeco Institutional Asset Management B.V. | SPONSORED ADS | 723,419 | 3.22% | 13F |
| RWC Asset Management LLP | SPONSORED ADS | 720,212 | 3.20% | 13F |
| Goldman Sachs Asset Management, L.P. | CMN | 677,037 | 3.01% | 13F |
| One01 Capital, LP | SPONSORED ADS | 656,468 | 2.92% | 13F |
| LAZARD ASSET MANAGEMENT LLC | CommonStock ADR | 643,214 | 2.86% | 13F |
| Segantii Capital Management Ltd | SPONSORED ADS | 628,620 | 2.79% | 13F |
| GROUP ONE TRADING, L.P. (CALL) | SPONSORED ADS | 606,300 | 2.70% | 13F |
| Myriad Asset Management Ltd (PUT) | SPONSORED ADS | 600,000 | 2.67% | 13F |
| Weiss Asset Management LP (PUT) | SPONSORED ADS | 600,000 | 2.67% | 13F |
| GTS SECURITIES LLC (PUT) | SPONSORED ADS | 571,500 | 2.54% | 13F |
| IMC-Chicago, LLC (CALL) | SPONSORED ADS | 568,600 | 2.53% | 13F |
| Connor, Clark & Lunn Investment Management Ltd. | SPONSORED ADS | 512,328 | 2.28% | 13F |
| DIMENSIONAL FUND ADVISORS LP | SPONSORED ADS | 500,904 | 2.23% | 13F |
| HSBC HOLDINGS PLC | SPONSORED ADS | 490,061 | 2.18% | 13F |
| STATE STREET CORP | SPONSORED ADS | 433,633 | 1.93% | 13F |
| BANK OF AMERICA CORP /DE/ | SPONSORED ADS | 377,150 | 1.68% | 13F |
| Russell Investments Group, Ltd. | Common Stock | 362,594 | 1.61% | 13F |
| PICTET ASSET MANAGEMENT SA | SPONSORED ADS | 340,518 | 1.51% | 13F |
| Coatue Management | SPONSORED ADS | 336,306 | 1.50% | 13F |
| Franchise Capital Ltd | SPONSORED ADS | 310,559 | 1.38% | 13F |
| Capricorn Fund Managers Ltd | SPONSORED ADS | 297,694 | 1.32% | 13F |
| OZ MANAGEMENT LP | SPONSORED ADS | 280,300 | 1.25% | 13F |
| Squarepoint Ops LLC (PUT) | SPONSORED ADS | 276,800 | 1.23% | 13F |
| TWINBEECH CAPITAL LP | SPONSORED ADS | 255,151 | 1.13% | 13F |
| GEODE CAPITAL MANAGEMENT LLC | SPONSORED ADS | 248,715 | 1.11% | 13F |
| TWO SIGMA SECURITIES, LLC (PUT) | SPONSORED ADS | 245,500 | 1.09% | 13F |
| KEYSTONE INVESTORS PTE LTD | SPONSORED ADS | 244,026 | 1.08% | 13F |
| Capital Research & Management Co - Division 3 | SPONSORED ADS | 232,902 | 1.04% | 13F |
| Van Eck | SPONSORED ADS | 232,576 | 1.03% | 13F |
| D. E. Shaw & Co., INC. (CALL) | SPONSORED ADS | 232,000 | 1.03% | 13F |
| Harvest Fund Management Co., Ltd | ADS | 225,810 | 1.00% | 13F |
| FIRST TRUST ADVISORS LP | SPONSORED ADS | 215,113 | 0.96% | 13F |
| Renaissance Capital LLC | ADR | 205,751 | 0.91% | 13F |
| BABSON CAPITAL MANAGEMENT LLC | SPONSORED ADS | 201,709 | 0.90% | 13F |
| NN Investment Partners Holdings N.V. | SPONSORED ADS | 189,800 | 0.84% | 13F |
| Baker Avenue Asset Management, LP | ADR | 187,983 | 0.84% | 13F |
| NEW THINKING (HONG KONG) INVESTMENT MANAGEMENT CO. Ltd | SPONSORED ADS | 181,240 | 0.81% | 13F |
| Hillhouse Capital Advisors, Ltd. | SPONSORED ADS | 170,704 | 0.76% | 13F |
| Greenwoods Asset Management Hong Kong Ltd. | SPONSORED ADS | 165,300 | 0.73% | 13F |
| BARCLAYS PLC | ADR | 164,164 | 0.73% | 13F |
| TUDOR INVESTMENT CORP ET AL | Depository Receipt | 160,099 | 0.71% | 13F |
| Amundi | SPONSORED ADS | 158,405 | 0.70% | 13F |
| WELLS FARGO & CO/MN (PUT) | SPONSORED ADS | 150,000 | 0.67% | 13F |
| Caption Management, LLC (CALL) | SPONSORED ADS | 150,000 | 0.67% | 13F |
| Invesco Ltd. | SPONSORED ADS | 149,574 | 0.66% | 13F |
| EDMOND DE ROTHSCHILD HOLDING S.A. | SPONSORED ADS | 149,274 | 0.66% | 13F |
| Zeal Asset Management Ltd | SPONSORED ADS | 135,316 | 0.60% | 13F |
| NORTHERN TRUST CORP | SPONSORED ADS | 129,390 | 0.58% | 13F |
| JEFFERIES GROUP INC /DE/ (PUT) | SPONSORED ADS | 125,000 | 0.56% | 13F |
| CREDIT SUISSE AG/ | SPONSORED ADS | 124,809 | 0.55% | 13F |
| BALYASNY ASSET MANAGEMENT LLC | SPONSORED ADS | 121,450 | 0.54% | 13F |
| Centiva Capital, LP | SPONSORED ADS | 114,700 | 0.51% | 13F |
| Toroso Investments, LLC | SPONSORED ADS | 111,725 | 0.50% | 13F |
| PARAMETRIC PORTFOLIO ASSOCIATES | ADR | 111,556 | 0.50% | 13F |
| Cutler Group LP (CALL) | Call | 105,300 | 0.47% | 13F |
| Qtron Investments LLC | SPONSORED ADS | 103,031 | 0.46% | 13F |
| Cubist Systematic Strategies, LLC | SPONSORED ADS | 100,167 | 0.45% | 13F |
| Mitsubishi UFJ Asset Management Co., Ltd. | SPONSORED ADS | 97,067 | 0.43% | 13F |
| Trexquant Investment LP | SPONSORED ADS | 95,385 | 0.42% | 13F |
| Maxi Investments CY Ltd | SPONSORED ADS | 92,000 | 0.41% | 13F |
| Candriam Luxembourg S.C.A. | SPONSORED ADS | 90,000 | 0.40% | 13F |
| CAPITAL INTERNATIONAL INC /CA/ | SPONSORED ADS | 85,977 | 0.38% | 13F |
| SIMPLEX TRADING, LLC | COM | 82,963 | 0.37% | 13F |
| Marex Group plc | SPONSORED ADS | 81,057 | 0.36% | 13F |
| Vontobel Holding Ltd. | SPONSORED ADS | 79,371 | 0.35% | 13F |
| Rockefeller Capital Management L.P. | SPONSORED ADS | 76,073 | 0.34% | 13F |
| ROYAL BANK OF CANADA \ (PUT) | SPONSORED ADS | 75,000 | 0.33% | 13F |
| Bayesian Capital Management, LP | SPONSORED ADS | 74,800 | 0.33% | 13F |
| Virtu Financial LLC | SPONSORED ADS | 67,999 | 0.30% | 13F |
| Bridgewater Associates, LP | SPONSORED ADS | 66,425 | 0.30% | 13F |
| Schonfeld Strategic Advisors LLC | SPONSORED ADS | 66,300 | 0.29% | 13F |
| GREAT WEST LIFE ASSURANCE CO /CAN/ | SPONSORED ADS | 54,739 | 0.24% | 13F |
| AIGEN INVESTMENT MANAGEMENT, LP | SPONSORED ADS | 51,959 | 0.23% | 13F |
| Dai-Ichi Life Insurance Company, Ltd | SPONSORED ADS | 49,900 | 0.22% | 13F |
| Houlihan Financial Resource Group, Ltd. | SPONSORED ADS | 43,200 | 0.19% | 13F |
| HAP Trading, LLC (CALL) | SPONSORED ADS | 40,600 | 0.18% | 13F |
| B. Metzler seel. Sohn & Co. AG | SPONSORED ADS | 40,302 | 0.18% | 13F |
| Ramirez Asset Management, Inc. | ADS | 38,342 | 0.17% | 13F |
| KBC Group NV | SPONSORED ADS | 38,127 | 0.17% | 13F |
| Man Group plc | SPONSORED ADS | 37,453 | 0.17% | 13F |
| Cresset Asset Management, LLC | SPONSORED ADS | 37,265 | 0.17% | 13F |
| Parametrica Management Ltd | SPONSORED ADS | 35,100 | 0.16% | 13F |
| MACQUARIE GROUP LTD | SPONSORED ADS | 33,804 | 0.15% | 13F |
| Ovata Capital Management Ltd | SPONSORED ADS | 33,000 | 0.15% | 13F |
| OBERWEIS ASSET MANAGEMENT INC/ | com | 33,000 | 0.15% | 13F |
| China Universal Asset Management Co., Ltd. | ADR | 32,000 | 0.14% | 13F |
| Ethic Inc. | SPONSORED ADS | 28,582 | 0.13% | 13F |
| Eqis Capital Management, Inc. | SPONSORED ADS | 28,125 | 0.13% | 13F |
| RAYMOND JAMES & ASSOCIATES | SPONSORED ADS | 27,997 | 0.12% | 13F |
| Standard Life Aberdeen plc | SPONSORED ADS | 27,844 | 0.12% | 13F |
| XY Capital Ltd (PUT) | SPONSORED ADS | 27,500 | 0.12% | 13F |
| Creative Planning | SPONSORED ADS | 26,997 | 0.12% | 13F |
| Vident Investment Advisory, LLC | SPONSORED ADS | 26,947 | 0.12% | 13F |
| SEVEN EIGHT CAPITAL, LLC | SPONSORED ADS | 26,640 | 0.12% | 13F |
| THORNBURG INVESTMENT MANAGEMENT INC | SPONSORED ADS | 25,952 | 0.12% | 13F |
| WETHERBY ASSET MANAGEMENT INC | SPONSORED ADS | 23,995 | 0.11% | 13F |
| S.A.C. Capital Advisors (Hong Kong) Ltd. | SPONSORED ADS | 23,300 | 0.10% | 13F |
| SYMMETRY PEAK MANAGEMENT LLC (CALL) | SPONSORED ADS | 22,500 | 0.10% | 13F |
| CAPSTONE INVESTMENT ADVISORS, LLC | SPONSORED ADS | 22,230 | 0.10% | 13F |
| RAYMOND JAMES FINANCIAL INC | SPONSORED ADS | 21,995 | 0.10% | 13F |
| JustInvest LLC | SPONSORED ADS | 18,827 | 0.08% | 13F |
| Paradigm Financial Advisors, LLC | ADR | 18,729 | 0.08% | 13F |
| Kestra Advisory Services, LLC | SPONSORED ADS | 17,700 | 0.08% | 13F |
| Long Corridor Asset Management Ltd | SPONSORED ADS | 17,100 | 0.08% | 13F |
| PROFUND ADVISORS LLC | SPONSORED ADS | 16,371 | 0.07% | 13F |
| LPL Financial LLC | SPONSORED ADS | 16,198 | 0.07% | 13F |
| GSA CAPITAL PARTNERS LLP | SPONSORED ADS | 15,619 | 0.07% | 13F |
| Banque Cantonale Vaudoise | SPONSORED ADS | 15,281 | 0.07% | 13F |
| DEUTSCHE BANK AG\ | SPONSORED ADS | 15,273 | 0.07% | 13F |
| PNC FINANCIAL SERVICES GROUP INC | SPONSORED ADS | 14,894 | 0.07% | 13F |
| Dynamic Technology Lab Pte Ltd | SPONSORED ADS | 14,757 | 0.07% | 13F |
| Redpoint Investment Management Pty Ltd | SPONSORED ADS | 14,443 | 0.06% | 13F |
| Cambridge Investment Research Advisors, Inc. | ADS | 14,218 | 0.06% | 13F |
| Advisors Asset Management, Inc. | SPONSORED ADS | 13,989 | 0.06% | 13F |
| RHUMBLINE ADVISERS | COM | 13,686 | 0.06% | 13F |
| AMERIPRISE FINANCIAL INC | ADR | 12,923 | 0.06% | 13F |
| Mariner Wealth Advisors, LLC | SPONSORED ADS | 12,580 | 0.06% | 13F |
| DekaBank Deutsche Girozentrale | SPONSORED ADS | 12,533 | 0.06% | 13F |
| CAPITAL INTERNATIONAL S A | SPONSORED ADS | 12,112 | 0.05% | 13F |
| HighVista Strategies LLC | SPONSORED ADS | 11,966 | 0.05% | 13F |
| CI Private Wealth, LLC | SPONSORED ADS | 11,940 | 0.05% | 13F |
| SHELL ASSET MANAGEMENT CO | SPONSORED ADS | 11,525 | 0.05% | 13F |
| Desjardins Global Asset Management Inc. | Common Stock | 11,428 | 0.05% | 13F |
| GUGGENHEIM CAPITAL LLC | SPONSORED ADS | 10,936 | 0.05% | 13F |
| ExodusPoint Capital Management, LP | SPONSORED ADS | 10,885 | 0.05% | 13F |
| Assenagon Asset Management S.A. | SPONSORED ADS | 10,827 | 0.05% | 13F |
| Congress Wealth Management LLC / DE / | SPONSORED ADS | 10,378 | 0.05% | 13F |
| CV Advisors LLC | SPONSORED ADS | 10,000 | 0.04% | 13F |
| Aubrey Capital Management Ltd | COM | 10,000 | 0.04% | 13F |
| Shay Capital LLC (CALL) | SPONSORED ADS | 10,000 | 0.04% | 13F |
| Rafferty Asset Management, LLC | SPONSORED ADS | 9,843 | 0.04% | 13F |
| O'Neil Global Advisors, Inc. | COM | 9,708 | 0.04% | 13F |
| AXQ CAPITAL, LP | SPONSORED ADS | 9,700 | 0.04% | 13F |
| Twin Lakes Capital Management, LLC | SPONSORED ADS | 9,384 | 0.04% | 13F |
| QUADRANT CAPITAL GROUP LLC | SPONSORED ADS | 9,140 | 0.04% | 13F |
| ACADIAN ASSET MANAGEMENT LLC | SPONSORED ADS | 9,062 | 0.04% | 13F |
| CAPROCK Group, Inc. | SPONSORED ADS | 8,853 | 0.04% | 13F |
| INSIGNEO ADVISORY SERVICES, LLC | SPONSORED ADS | 8,507 | 0.04% | 13F |
| O'SHAUGHNESSY ASSET MANAGEMENT, LLC | SPONSORED ADS | 8,382 | 0.04% | 13F |
| SIGNATUREFD, LLC | SPONSORED ADS | 8,044 | 0.04% | 13F |
| US BANCORP \DE\ | SPONSORED ADS | 7,228 | 0.03% | 13F |
| QP WEALTH MANAGEMENT, LLC | SPONSORED ADS | 6,785 | 0.03% | 13F |
| Susquehanna International Group Ltd. | SPONSORED ADS | 6,733 | 0.03% | 13F |
| Raymond James Financial Services Advisors, Inc. | SPONSORED ADS | 6,257 | 0.03% | 13F |
| Freestone Capital Holdings, LLC | SPONSORED ADS | 6,150 | 0.03% | 13F |
| TUCKER ASSET MANAGEMENT LLC | SPONSORED ADS | 6,099 | 0.03% | 13F |
| Atria Wealth Solutions, Inc. | SPONSORED ADS | 5,850 | 0.03% | 13F |
| SG Americas Securities, LLC | COM | 5,599 | 0.02% | 13F |
| Goss Wealth Management LLC | Common Stock | 5,393 | 0.02% | 13F |
| Harel Insurance Investments & Financial Services Ltd. | SPONSORED ADS | 4,359 | 0.02% | 13F |
| Zurcher Kantonalbank (Zurich Cantonalbank) | SPONSORED ADS | 4,061 | 0.02% | 13F |
| Employees Retirement System of Texas | SPONSORED ADS | 3,655 | 0.02% | 13F |
| Daiwa Securities Group Inc. | SPONSORED ADS | 3,500 | 0.02% | 13F |
| EXCHANGE TRADED CONCEPTS, LLC | SPONSORED ADS | 3,225 | 0.01% | 13F |
| Monolith Advisors | AMERICAN DEPOSITORY | 2,922 | 0.01% | 13F |
| NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | SPONSORED ADS | 2,475 | 0.01% | 13F |
| Parallel Advisors, LLC | ADR | 2,427 | 0.01% | 13F |
| Y.D. More Investments Ltd | SPONSORED ADS | 2,300 | 0.01% | 13F |

