Exxon Mobil (XOM) Evacuates Staff from Iraq - Reuters
Go back to Exxon Mobil (XOM) Evacuates Staff from Iraq - Reuters| Baker Hughes Inc (NYSE: BHI) | Delayed: 57.68 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $57.68 | 52 Week High | $62.16 | |||
| Open | $52.20 | 52 Week Low | $37.58 | |||
| Day High | $57.68 | P/E | 23.35 | |||
| Day Low | $57.68 | EPS | $2.47 | |||
| Volume | 110,729 | |||||
| BP P.L.C. (NYSE: BP) | Delayed: 48.93 -1.6 (3.17%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $50.53 | 52 Week High | $37.28 | |||
| Open | $50.09 | 52 Week Low | $27.01 | |||
| Day High | $50.53 | P/E | N/A | |||
| Day Low | $48.89 | EPS | $0.00 | |||
| Volume | 7,070,768 | |||||
| ENERSIS S.A. (NYSE: ENI) | Delayed: 13.76 -0.06 (0.43%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.82 | 52 Week High | $18.72 | |||
| Open | $13.87 | 52 Week Low | $10.33 | |||
| Day High | $13.90 | P/E | N/A | |||
| Day Low | $13.66 | EPS | $0.00 | |||
| Volume | 625,644 | |||||
| Schlumberger Ltd. (NYSE: SLB) | Delayed: 54.08 +1.00 (1.88%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $53.08 | 52 Week High | $84.30 | |||
| Open | $53.17 | 52 Week Low | $59.60 | |||
| Day High | $54.34 | P/E | 10.60 | |||
| Day Low | $52.50 | EPS | $5.10 | |||
| Volume | 11,982,561 | |||||
| WEATHERFORD INTL., LTD. (NYSE: WFT) | Delayed: 0.37 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.37 | 52 Week High | $11.21 | |||
| Open | $3.30 | 52 Week Low | $3.73 | |||
| Day High | $0.37 | P/E | N/A | |||
| Day Low | $0.37 | EPS | $0.00 | |||
| Volume | 0 | |||||
| Exxon Mobil (NYSE: XOM) | Delayed: 179.91 -4.63 (2.51%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $184.54 | 52 Week High | $95.53 | |||
| Open | $183.63 | 52 Week Low | $71.55 | |||
| Day High | $184.88 | P/E | 24.41 | |||
| Day Low | $179.77 | EPS | $7.37 | |||
| Volume | 14,155,400 | |||||



