New NYT Tech Columnist Lauds Microsoft's (MSFT) Latest Surface Tablet
Go back to New NYT Tech Columnist Lauds Microsoft's (MSFT) Latest Surface Tablet| Apple Inc. (NASDAQ: AAPL) | Delayed: 330.32 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $330.32 | 52 Week High | $119.92 | |||
| Open | $330.32 | 52 Week Low | $89.47 | |||
| Day High | $330.32 | P/E | 8.18 | |||
| Day Low | $330.32 | EPS | $40.37 | |||
| Volume | 67,194 | |||||
| Microsoft Corp. (NASDAQ: MSFT) | Delayed: 512.80 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $512.80 | 52 Week High | $61.37 | |||
| Open | $512.80 | 52 Week Low | $48.04 | |||
| Day High | $512.80 | P/E | 189.23 | |||
| Day Low | $512.80 | EPS | $2.71 | |||
| Volume | 36,304 | |||||

