UPDATE: Google's (GOOG) Schmidt Says 1.5M Android Devices Activated Daily, Likes Facebook Home
Go back to UPDATE: Google's (GOOG) Schmidt Says 1.5M Android Devices Activated Daily, Likes Facebook Home| Facebook (NYSE: FB) | Delayed: 45.06 +0.02 (0.04%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $45.04 | 52 Week High | $133.50 | |||
| Open | $45.07 | 52 Week Low | $89.37 | |||
| Day High | $45.07 | P/E | 76.37 | |||
| Day Low | $45.06 | EPS | $0.59 | |||
| Volume | 325 | |||||
| GOOGLE-C (NASDAQ: GOOG) | Delayed: 341.75 +3.55 (1.05%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $338.20 | 52 Week High | $816.68 | |||
| Open | $340.28 | 52 Week Low | $663.06 | |||
| Day High | $343.29 | P/E | N/A | |||
| Day Low | $337.81 | EPS | $0.00 | |||
| Volume | 15,359,805 | |||||

