Apple (AAPL) Lags Only Samsung as Top Smartphone OEM in U.S. Though Nov. - comScore
Go back to Apple (AAPL) Lags Only Samsung as Top Smartphone OEM in U.S. Though Nov. - comScore| Apple Inc. (NASDAQ: AAPL) | Delayed: 291.13 -4.5 (1.52%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $295.63 | 52 Week High | $119.92 | |||
| Open | $296.03 | 52 Week Low | $89.47 | |||
| Day High | $297.14 | P/E | 7.21 | |||
| Day Low | $289.62 | EPS | $40.37 | |||
| Volume | 38,895,751 | |||||
| GOOGLE-C (NASDAQ: GOOG) | Delayed: 358.16 +1.60 (0.45%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $356.56 | 52 Week High | $816.68 | |||
| Open | $361.10 | 52 Week Low | $663.06 | |||
| Day High | $364.77 | P/E | N/A | |||
| Day Low | $353.34 | EPS | $0.00 | |||
| Volume | 17,634,934 | |||||
| Research In Motion Ltd (NASDAQ: RIMM) | Delayed: 14.64 +1.61 (12.36%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.03 | 52 Week High | $18.32 | |||
| Open | $13.71 | 52 Week Low | $6.22 | |||
| Day High | $14.67 | P/E | N/A | |||
| Day Low | $13.52 | EPS | $0.00 | |||
| Volume | 50,729,550 | |||||
| COMSCORE, Inc. (NASDAQ: SCOR) | Delayed: 7.60 -0.13 (1.68%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.73 | 52 Week High | $45.21 | |||
| Open | $7.81 | 52 Week Low | $21.74 | |||
| Day High | $7.85 | P/E | N/A | |||
| Day Low | $7.60 | EPS | $-0.07 | |||
| Volume | 13,504 | |||||

