Market Wrap: Housing Starts Slip, Still Impressive; Herbalife's Unwated Attention; GM Buys, Shares Rise!; Sirius' New Leader
Go back to Market Wrap: Housing Starts Slip, Still Impressive; Herbalife's Unwated Attention; GM Buys, Shares Rise!; Sirius' New Leader| Apple Inc. (NASDAQ: AAPL) | Delayed: 347.10 +3.19 (0.93%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $343.91 | 52 Week High | $119.92 | |||
| Open | $343.17 | 52 Week Low | $89.47 | |||
| Day High | $347.78 | P/E | 8.60 | |||
| Day Low | $342.39 | EPS | $40.37 | |||
| Volume | 39,975,776 | |||||
| Amazon.com Inc (NASDAQ: AMZN) | Delayed: 253.10 +4.01 (1.61%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $249.09 | 52 Week High | $847.21 | |||
| Open | $250.43 | 52 Week Low | $474.00 | |||
| Day High | $254.68 | P/E | 428.98 | |||
| Day Low | $248.71 | EPS | $0.59 | |||
| Volume | 34,461,851 | |||||
| Facebook (NYSE: FB) | Delayed: 45.78 +0.08 (0.18%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $45.70 | 52 Week High | $133.50 | |||
| Open | $45.78 | 52 Week Low | $89.37 | |||
| Day High | $45.78 | P/E | 77.59 | |||
| Day Low | $45.78 | EPS | $0.59 | |||
| Volume | 18 | |||||
| General Motors (NYSE: GM) | Delayed: 80.54 +4.23 (5.54%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $76.31 | 52 Week High | $36.88 | |||
| Open | $78.37 | 52 Week Low | $26.69 | |||
| Day High | $81.59 | P/E | 35.80 | |||
| Day Low | $78.37 | EPS | $2.25 | |||
| Volume | 13,436,131 | |||||
| GOOGLE-C (NASDAQ: GOOG) | Delayed: 316.83 +2.64 (0.84%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $314.19 | 52 Week High | $816.68 | |||
| Open | $314.40 | 52 Week Low | $663.06 | |||
| Day High | $320.07 | P/E | N/A | |||
| Day Low | $313.58 | EPS | $0.00 | |||
| Volume | 17,756,221 | |||||
| HERBALIFE LTD. (NYSE: HLF) | Delayed: 13.47 +0.19 (1.43%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.28 | 52 Week High | $72.22 | |||
| Open | $13.37 | 52 Week Low | $42.26 | |||
| Day High | $13.74 | P/E | 2.74 | |||
| Day Low | $13.26 | EPS | $4.91 | |||
| Volume | 1,483,617 | |||||
| KCG HOLDINGS, Inc. (NYSE: KCG) | Delayed: 20.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $20.00 | 52 Week High | $15.70 | |||
| Open | $4.86 | 52 Week Low | $10.03 | |||
| Day High | $20.00 | P/E | 13.51 | |||
| Day Low | $20.00 | EPS | $1.48 | |||
| Volume | 520 | |||||
| RPX (NASDAQ: RPXC) | Delayed: 10.48 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.48 | 52 Week High | $14.09 | |||
| Open | $18.12 | 52 Week Low | $8.60 | |||
| Day High | $10.48 | P/E | 13.79 | |||
| Day Low | $10.48 | EPS | $0.76 | |||
| Volume | 285,201 | |||||
| SIRIUS XM HLDGS (NASDAQ: SIRI) | Delayed: 27.25 -0.16 (0.58%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $27.41 | 52 Week High | $4.56 | |||
| Open | $27.50 | 52 Week Low | $3.29 | |||
| Day High | $27.51 | P/E | 454.17 | |||
| Day Low | $26.72 | EPS | $0.06 | |||
| Volume | 7,056,476 | |||||
| THQ (NASDAQ: THQI) | Delayed: 0.31 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.31 | 52 Week High | $6.08 | |||
| Open | $0.04 | 52 Week Low | $0.30 | |||
| Day High | $0.31 | P/E | N/A | |||
| Day Low | $0.31 | EPS | $-17.46 | |||
| Volume | 22,896 | |||||



