Market Wrap: Warren Ripe for Senate Seat; Rochdale's Miller Gets Nabbed; Baxter Bets on Dialysis
Go back to Market Wrap: Warren Ripe for Senate Seat; Rochdale's Miller Gets Nabbed; Baxter Bets on Dialysis| Amazon.com Inc (NASDAQ: AMZN) | Delayed: 247.23 -2.66 (1.06%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $249.89 | 52 Week High | $847.21 | |||
| Open | $244.46 | 52 Week Low | $474.00 | |||
| Day High | $250.24 | P/E | 419.03 | |||
| Day Low | $243.59 | EPS | $0.59 | |||
| Volume | 43,554,259 | |||||
| Baxter International Inc. (NYSE: BAX) | Delayed: 22.61 -0.74 (3.17%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $23.35 | 52 Week High | $50.16 | |||
| Open | $23.16 | 52 Week Low | $34.06 | |||
| Day High | $23.71 | P/E | 6.18 | |||
| Day Low | $22.59 | EPS | $3.66 | |||
| Volume | 6,546,818 | |||||
| Coinstar, Inc. (NASDAQ: CSTR) | Delayed: 20.10 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $20.10 | 52 Week High | $18.06 | |||
| Open | $113.45 | 52 Week Low | $15.50 | |||
| Day High | $20.10 | P/E | 5.29 | |||
| Day Low | $20.10 | EPS | $3.80 | |||
| Volume | 231,714 | |||||
| The Walt Disney Company (NYSE: DIS) | Delayed: 97.67 -2.04 (2.05%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $99.71 | 52 Week High | $120.65 | |||
| Open | $99.01 | 52 Week Low | $86.25 | |||
| Day High | $99.79 | P/E | 26.76 | |||
| Day Low | $97.05 | EPS | $3.65 | |||
| Volume | 10,495,169 | |||||
| LIBERTY MEDIA-A (NASDAQ: LMCA) | Delayed: 30.10 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $30.10 | 52 Week High | $41.83 | |||
| Open | $29.92 | 52 Week Low | $17.80 | |||
| Day High | $30.30 | P/E | 2.64 | |||
| Day Low | $29.09 | EPS | $11.40 | |||
| Volume | 360,913 | |||||
| NetFlix Inc. (NASDAQ: NFLX) | Delayed: 68.95 -5.4 (7.26%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $74.35 | 52 Week High | $133.27 | |||
| Open | $65.48 | 52 Week Low | $80.10 | |||
| Day High | $69.49 | P/E | 37.27 | |||
| Day Low | $65.08 | EPS | $1.85 | |||
| Volume | 141,993,257 | |||||

