StreetInsider.com After-Hours Movers 11/27: (GMCR) (DG) (GRPN) Higher; (ECTE) (GWRE) (ADI) Lower (more...)
Go back to StreetInsider.com After-Hours Movers 11/27: (GMCR) (DG) (GRPN) Higher; (ECTE) (GWRE) (ADI) Lower (more...)| Analog Devices, Inc. (NASDAQ: ADI) | Delayed: 386.01 -9.64 (2.44%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $395.65 | 52 Week High | $66.91 | |||
| Open | $389.83 | 52 Week Low | $47.24 | |||
| Day High | $390.59 | P/E | 175.46 | |||
| Day Low | $382.95 | EPS | $2.20 | |||
| Volume | 3,482,909 | |||||
| CAI INTERNATIONAL, Inc. (NYSE: CAP) | Delayed: 7.95 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.95 | 52 Week High | $25.70 | |||
| Open | $3.71 | 52 Week Low | $12.75 | |||
| Day High | $7.95 | P/E | 2.82 | |||
| Day Low | $7.95 | EPS | $2.82 | |||
| Volume | 1,100,518 | |||||
| Datawatch Corp (NASDAQ: DWCH) | Delayed: 13.10 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.10 | 52 Week High | $8.00 | |||
| Open | $110.00 | 52 Week Low | $3.10 | |||
| Day High | $13.10 | P/E | N/A | |||
| Day Low | $13.10 | EPS | $-1.26 | |||
| Volume | 85,374 | |||||
| ECHO THERAPEUTICS (AMEX: ECTE) | Delayed: 0.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.00 | 52 Week High | $2.84 | |||
| Open | $41.21 | 52 Week Low | $0.30 | |||
| Day High | $0.00 | P/E | 0.00 | |||
| Day Low | $0.00 | EPS | $-2.76 | |||
| Volume | 6,827 | |||||
| Focus Media Holding Limited (NASDAQ: FMCN) | Delayed: 27.42 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $27.42 | 52 Week High | $27.46 | |||
| Open | $27.42 | 52 Week Low | $16.80 | |||
| Day High | $27.42 | P/E | N/A | |||
| Day Low | $27.42 | EPS | $0.00 | |||
| Volume | 1,845,600 | |||||
| Keurig Green Mountain (NASDAQ: GMCR) | Delayed: 91.67 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $91.67 | 52 Week High | $127.98 | |||
| Open | $13.05 | 52 Week Low | $39.80 | |||
| Day High | $91.67 | P/E | 27.20 | |||
| Day Low | $91.67 | EPS | $3.37 | |||
| Volume | 202 | |||||
| GROUPON-A (NASDAQ: GRPN) | Delayed: 23.54 -2.51 (9.64%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $26.05 | 52 Week High | $5.94 | |||
| Open | $25.89 | 52 Week Low | $2.15 | |||
| Day High | $26.63 | P/E | N/A | |||
| Day Low | $22.62 | EPS | $-0.14 | |||
| Volume | 2,688,116 | |||||
| GUIDEWIRE SOFTWARE, Inc. (NYSE: GWRE) | Delayed: 140.31 +4.18 (3.07%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $136.13 | 52 Week High | $64.78 | |||
| Open | $138.47 | 52 Week Low | $42.32 | |||
| Day High | $143.45 | P/E | 2,338.50 | |||
| Day Low | $137.83 | EPS | $0.06 | |||
| Volume | 917,198 | |||||
| ONEOK PARTNERS, L.P. (NYSE: OKS) | Delayed: 51.07 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $51.07 | 52 Week High | $42.49 | |||
| Open | $4.00 | 52 Week Low | $21.86 | |||
| Day High | $51.07 | P/E | 21.92 | |||
| Day Low | $51.07 | EPS | $2.33 | |||
| Volume | 50,261 | |||||
| PVH Corp. (NYSE: PVH) | Delayed: 77.78 -1.59 (2%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $79.37 | 52 Week High | $115.40 | |||
| Open | $79.14 | 52 Week Low | $64.16 | |||
| Day High | $81.05 | P/E | 26.55 | |||
| Day Low | $77.61 | EPS | $2.93 | |||
| Volume | 1,252,957 | |||||
| SODASTREAM INTL (NASDAQ: SODA) | Delayed: 143.68 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $143.68 | 52 Week High | $34.16 | |||
| Open | $57.83 | 52 Week Low | $11.66 | |||
| Day High | $143.68 | P/E | N/A | |||
| Day Low | $143.68 | EPS | $0.00 | |||
| Volume | 45,433 | |||||
| TANGOE (NASDAQ: TNGO) | Delayed: 5.10 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.10 | 52 Week High | $10.39 | |||
| Open | $5.10 | 52 Week Low | $5.32 | |||
| Day High | $5.10 | P/E | 42.50 | |||
| Day Low | $5.10 | EPS | $0.12 | |||
| Volume | 300,918 | |||||

