Suncor Energy, Inc. (SU) Declares C$0.13 Quarterly Dividend; 1.6% Yield
Go back to Suncor Energy, Inc. (SU) Declares C$0.13 Quarterly Dividend; 1.6% Yield| SUNCOR ENERGY, Inc. (NYSE: SU) | Delayed: 72.61 -2.84 (3.76%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $75.45 | 52 Week High | $31.52 | |||
| Open | $74.01 | 52 Week Low | $18.71 | |||
| Day High | $74.30 | P/E | N/A | |||
| Day Low | $72.00 | EPS | $0.00 | |||
| Volume | 537,185 | |||||



