StreetInsider.com After-Hours Movers 11/07: (SLXP) (QCOM) (ATVI) Higher; (MNST) (TNK) (MTZ) Lower (more...)
Go back to StreetInsider.com After-Hours Movers 11/07: (SLXP) (QCOM) (ATVI) Higher; (MNST) (TNK) (MTZ) Lower (more...)| Activision Blizzard, Inc. (NASDAQ: ATVI) | Delayed: 94.42 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $94.42 | 52 Week High | $45.55 | |||
| Open | $11.99 | 52 Week Low | $26.49 | |||
| Day High | $94.42 | P/E | 96.35 | |||
| Day Low | $94.42 | EPS | $0.98 | |||
| Volume | 14,368 | |||||
| CBS Corp. (NYSE: CBS) | Delayed: 40.77 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $40.77 | 52 Week High | $59.72 | |||
| Open | $47.19 | 52 Week Low | $41.36 | |||
| Day High | $40.77 | P/E | 13.59 | |||
| Day Low | $40.77 | EPS | $3.00 | |||
| Volume | 23,060 | |||||
| GNC HOLDINGS, Inc. (NYSE: GNC) | Delayed: 0.55 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.55 | 52 Week High | $35.90 | |||
| Open | $0.00 | 52 Week Low | $12.78 | |||
| Day High | $0.55 | P/E | 0.20 | |||
| Day Low | $0.55 | EPS | $2.72 | |||
| Volume | 2,010 | |||||
| InterMune, Inc. (NASDAQ: ITMN) | Delayed: 73.89 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $73.89 | 52 Week High | $74.24 | |||
| Open | $1.07 | 52 Week Low | $10.95 | |||
| Day High | $73.89 | P/E | N/A | |||
| Day Low | $73.89 | EPS | $-2.67 | |||
| Volume | 5 | |||||
| MAKO Surgical Corp (NASDAQ: MAKO) | Delayed: 10.54 +0.04 (0.38%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.50 | 52 Week High | $30.01 | |||
| Open | $10.62 | 52 Week Low | $10.00 | |||
| Day High | $10.69 | P/E | N/A | |||
| Day Low | $10.30 | EPS | $-1.20 | |||
| Volume | 186,054 | |||||
| Monster Beverage (NASDAQ: MNST) | Delayed: 47.79 +0.30 (0.63%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $47.49 | 52 Week High | $166.50 | |||
| Open | $47.60 | 52 Week Low | $40.64 | |||
| Day High | $48.12 | P/E | 25.15 | |||
| Day Low | $47.22 | EPS | $1.90 | |||
| Volume | 12,765,283 | |||||
| MASTEC, Inc. (NYSE: MTZ) | Delayed: 266.26 -5.6 (2.06%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $271.86 | 52 Week High | $37.25 | |||
| Open | $276.39 | 52 Week Low | $12.44 | |||
| Day High | $278.59 | P/E | 157.55 | |||
| Day Low | $263.08 | EPS | $1.69 | |||
| Volume | 1,239,374 | |||||
| QUALCOMM Inc. (NASDAQ: QCOM) | Delayed: 160.75 +0.01 (0.01%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $160.74 | 52 Week High | $71.62 | |||
| Open | $162.92 | 52 Week Low | $42.24 | |||
| Day High | $163.33 | P/E | 43.80 | |||
| Day Low | $159.17 | EPS | $3.67 | |||
| Volume | 8,522,048 | |||||
| Salix Pharmaceuticals Ltd (NASDAQ: SLXP) | Delayed: 172.81 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $172.81 | 52 Week High | $172.98 | |||
| Open | $0.00 | 52 Week Low | $86.00 | |||
| Day High | $172.81 | P/E | 104.10 | |||
| Day Low | $172.81 | EPS | $1.66 | |||
| Volume | 28,701 | |||||
| TEEKAY TANKERS LTD (NYSE: TNK) | Delayed: 91.02 -0.1 (0.11%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $91.12 | 52 Week High | $7.81 | |||
| Open | $92.06 | 52 Week Low | $1.90 | |||
| Day High | $94.44 | P/E | N/A | |||
| Day Low | $90.53 | EPS | $-4.75 | |||
| Volume | 419,868 | |||||
| Whole Foods Market (NASDAQ: WFM) | Delayed: 41.99 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $41.99 | 52 Week High | $35.58 | |||
| Open | $21.17 | 52 Week Low | $27.67 | |||
| Day High | $41.99 | P/E | 27.99 | |||
| Day Low | $41.99 | EPS | $1.50 | |||
| Volume | 3,194,762 | |||||

