Notable 52-Week Highs and Lows of the Day 10/31: (UBS) (AUY) (CVLT) High; (WU) (BIRT) (ACTV) Low
Go back to Notable 52-Week Highs and Lows of the Day 10/31: (UBS) (AUY) (CVLT) High; (WU) (BIRT) (ACTV) Low| Active Network (NYSE: ACTV) | Delayed: 33.14 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $33.14 | 52 Week High | $14.50 | |||
| Open | $33.14 | 52 Week Low | $3.83 | |||
| Day High | $33.14 | P/E | N/A | |||
| Day Low | $33.14 | EPS | $-0.65 | |||
| Volume | 100 | |||||
| YAMANA GOLD, Inc. (NYSE: AUY) | Delayed: 5.85 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.85 | 52 Week High | $5.99 | |||
| Open | $12.85 | 52 Week Low | $1.38 | |||
| Day High | $5.85 | P/E | N/A | |||
| Day Low | $5.85 | EPS | $0.00 | |||
| Volume | 8 | |||||
| Actuate Corp. (NASDAQ: BIRT) | Delayed: 6.60 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.60 | 52 Week High | $7.78 | |||
| Open | $19.28 | 52 Week Low | $3.29 | |||
| Day High | $6.60 | P/E | 50.77 | |||
| Day Low | $6.60 | EPS | $0.13 | |||
| Volume | 223,343 | |||||
| Commault Systems, Inc. (NASDAQ: CVLT) | Delayed: 125.23 -0.78 (0.62%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $126.01 | 52 Week High | $56.29 | |||
| Open | $126.10 | 52 Week Low | $29.41 | |||
| Day High | $128.29 | P/E | 94.87 | |||
| Day Low | $124.08 | EPS | $1.32 | |||
| Volume | 643,964 | |||||
| GENERAC HOLDINGS, Inc. (NYSE: GNRC) | Delayed: 274.54 -21 (7.11%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $295.54 | 52 Week High | $41.56 | |||
| Open | $282.00 | 52 Week Low | $26.29 | |||
| Day High | $283.84 | P/E | 109.38 | |||
| Day Low | $272.02 | EPS | $2.51 | |||
| Volume | 1,180,172 | |||||
| UBS AG (NYSE: UBS) | Delayed: 50.29 -0.85 (1.66%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $51.14 | 52 Week High | $19.94 | |||
| Open | $50.36 | 52 Week Low | $11.93 | |||
| Day High | $50.65 | P/E | 54.08 | |||
| Day Low | $50.28 | EPS | $0.93 | |||
| Volume | 1,230,887 | |||||
| Western Union Co (NYSE: WU) | Delayed: 7.03 -0.06 (0.85%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.09 | 52 Week High | $21.80 | |||
| Open | $7.06 | 52 Week Low | $16.02 | |||
| Day High | $7.10 | P/E | 4.92 | |||
| Day Low | $6.91 | EPS | $1.43 | |||
| Volume | 9,868,588 | |||||

