Groupon (GRPN) Takes New Restaurant Management System Nationwide
Go back to Groupon (GRPN) Takes New Restaurant Management System Nationwide| Apple Inc. (NASDAQ: AAPL) | Delayed: 335.73 -4.69 (1.38%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $340.42 | 52 Week High | $119.92 | |||
| Open | $331.70 | 52 Week Low | $89.47 | |||
| Day High | $335.77 | P/E | 8.32 | |||
| Day Low | $330.70 | EPS | $40.37 | |||
| Volume | 23,960,831 | |||||
| GROUPON-A (NASDAQ: GRPN) | Delayed: 18.79 -0.33 (1.73%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $19.12 | 52 Week High | $5.94 | |||
| Open | $19.05 | 52 Week Low | $2.15 | |||
| Day High | $19.15 | P/E | N/A | |||
| Day Low | $18.63 | EPS | $-0.14 | |||
| Volume | 256,905 | |||||



