Pre-Open Movers 10/08: (TPCG) (VRNG) (NFLX) Higher; (GDOT) (AFFX) (NTSP) Lower (more...)
Go back to Pre-Open Movers 10/08: (TPCG) (VRNG) (NFLX) Higher; (GDOT) (AFFX) (NTSP) Lower (more...)| Apple Inc. (NASDAQ: AAPL) | Delayed: 311.30 -5.53 (1.75%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $316.83 | 52 Week High | $119.92 | |||
| Open | $317.46 | 52 Week Low | $89.47 | |||
| Day High | $320.28 | P/E | 7.71 | |||
| Day Low | $310.65 | EPS | $40.37 | |||
| Volume | 40,951,911 | |||||
| Affymetrix, Inc. (NASDAQ: AFFX) | Delayed: 14.01 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $14.01 | 52 Week High | $16.15 | |||
| Open | $10.77 | 52 Week Low | $8.28 | |||
| Day High | $14.01 | P/E | N/A | |||
| Day Low | $14.01 | EPS | $-0.23 | |||
| Volume | 2,228 | |||||
| Exact Sciences Corp (NASDAQ: EXAS) | Delayed: 104.91 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $104.91 | 52 Week High | $22.80 | |||
| Open | $104.91 | 52 Week Low | $4.67 | |||
| Day High | $104.91 | P/E | N/A | |||
| Day Low | $104.91 | EPS | $-0.69 | |||
| Volume | 143,008 | |||||
| Facebook (NYSE: FB) | Delayed: 45.04 -0.01 (0.02%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $45.05 | 52 Week High | $133.50 | |||
| Open | $45.04 | 52 Week Low | $89.37 | |||
| Day High | $45.04 | P/E | 76.34 | |||
| Day Low | $45.04 | EPS | $0.59 | |||
| Volume | 132 | |||||
| GREEN DOT CORPORATION (NYSE: GDOT) | Delayed: 13.34 -0.13 (0.97%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.47 | 52 Week High | $24.41 | |||
| Open | $13.40 | 52 Week Low | $15.29 | |||
| Day High | $13.47 | P/E | 17.32 | |||
| Day Low | $13.34 | EPS | $0.77 | |||
| Volume | 314,020 | |||||
| Glu Mobile, Inc. (NASDAQ: GLUU) | Delayed: 12.50 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $12.50 | 52 Week High | $4.00 | |||
| Open | $15.15 | 52 Week Low | $1.73 | |||
| Day High | $12.50 | P/E | N/A | |||
| Day Low | $12.50 | EPS | $-0.34 | |||
| Volume | 80,843 | |||||
| NetFlix Inc. (NASDAQ: NFLX) | Delayed: 80.14 -0.08 (0.1%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $80.22 | 52 Week High | $133.27 | |||
| Open | $80.14 | 52 Week Low | $80.10 | |||
| Day High | $81.08 | P/E | 43.32 | |||
| Day Low | $79.59 | EPS | $1.85 | |||
| Volume | 27,107,241 | |||||
| NETSPEND HLDGS (NASDAQ: NTSP) | Delayed: 15.98 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $15.98 | 52 Week High | $16.11 | |||
| Open | $15.98 | 52 Week Low | $7.18 | |||
| Day High | $15.98 | P/E | 37.16 | |||
| Day Low | $15.98 | EPS | $0.43 | |||
| Volume | 25,000 | |||||
| Oclaro (NASDAQ: OCLR) | Delayed: 8.26 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $8.26 | 52 Week High | $9.34 | |||
| Open | $0.00 | 52 Week Low | $3.16 | |||
| Day High | $8.26 | P/E | N/A | |||
| Day Low | $8.26 | EPS | $-1.76 | |||
| Volume | 10,000 | |||||
| PACKAGING CORP OF AMERICA (NYSE: PKG) | Delayed: 249.56 -3.35 (1.32%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $252.91 | 52 Week High | $86.16 | |||
| Open | $250.07 | 52 Week Low | $44.32 | |||
| Day High | $255.39 | P/E | 55.83 | |||
| Day Low | $247.39 | EPS | $4.47 | |||
| Volume | 633,509 | |||||
| TPC GROUP (NASDAQ: TPCG) | Delayed: 45.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $45.00 | 52 Week High | $48.40 | |||
| Open | $0.12 | 52 Week Low | $22.21 | |||
| Day High | $45.00 | P/E | 66.18 | |||
| Day Low | $45.00 | EPS | $0.68 | |||
| Volume | 27,479 | |||||
| VRINGO (NASDAQ: VRNG) | Delayed: 1.97 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.97 | 52 Week High | $3.38 | |||
| Open | $0.22 | 52 Week Low | $0.28 | |||
| Day High | $1.97 | P/E | N/A | |||
| Day Low | $1.97 | EPS | $-0.67 | |||
| Volume | 114,137 | |||||
| ZYNGA-A (NASDAQ: ZNGA) | Delayed: 8.18 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $8.18 | 52 Week High | $3.04 | |||
| Open | $12.68 | 52 Week Low | $1.78 | |||
| Day High | $8.18 | P/E | N/A | |||
| Day Low | $8.18 | EPS | $-0.05 | |||
| Volume | 177 | |||||

