First Solar (FSLR) Rises on New Purchase Agreements with PG&E (PCG)
Go back to First Solar (FSLR) Rises on New Purchase Agreements with PG&E (PCG)| First Solar Inc (NASDAQ: FSLR) | Delayed: 205.53 -2.78 (1.33%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $208.31 | 52 Week High | $74.29 | |||
| Open | $211.60 | 52 Week Low | $30.85 | |||
| Day High | $211.99 | P/E | 43.27 | |||
| Day Low | $205.40 | EPS | $4.75 | |||
| Volume | 527,687 | |||||
| P G & E Corp. (NYSE: PCG) | Delayed: 18.16 +0.05 (0.28%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $18.11 | 52 Week High | $65.43 | |||
| Open | $18.11 | 52 Week Low | $50.65 | |||
| Day High | $18.22 | P/E | 9.92 | |||
| Day Low | $18.03 | EPS | $1.83 | |||
| Volume | 4,241,989 | |||||

