Stocks Crossing 50-Day SMA 07/17: (VVUS) (DISH) (UA) Above; (NVDA) (STT) (HD) Below
Go back to Stocks Crossing 50-Day SMA 07/17: (VVUS) (DISH) (UA) Above; (NVDA) (STT) (HD) Below| Deere & Company (NYSE: DE) | Delayed: 580.63 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $580.63 | 52 Week High | $92.90 | |||
| Open | $580.63 | 52 Week Low | $70.16 | |||
| Day High | $580.63 | P/E | 62.77 | |||
| Day Low | $580.63 | EPS | $9.25 | |||
| Volume | 1,638 | |||||
| DISH Network Corp. (NASDAQ: DISH) | Delayed: 5.77 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.77 | 52 Week High | $64.58 | |||
| Open | $3.05 | 52 Week Low | $38.85 | |||
| Day High | $5.77 | P/E | 3.63 | |||
| Day Low | $5.77 | EPS | $1.59 | |||
| Volume | 2,251 | |||||
| Goldman Sachs Group (NYSE: GS) | Delayed: 1021.65 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1021.65 | 52 Week High | $211.75 | |||
| Open | $1021.65 | 52 Week Low | $138.20 | |||
| Day High | $1021.65 | P/E | 66.08 | |||
| Day Low | $1021.65 | EPS | $15.46 | |||
| Volume | 850 | |||||
| Home Depot (NYSE: HD) | Delayed: 344.30 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $344.30 | 52 Week High | $139.00 | |||
| Open | $344.30 | 52 Week Low | $109.62 | |||
| Day High | $344.30 | P/E | 93.05 | |||
| Day Low | $344.30 | EPS | $3.70 | |||
| Volume | 474 | |||||
| Nvidia Corporation (NASDAQ: NVDA) | Delayed: 217.56 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $217.56 | 52 Week High | $88.77 | |||
| Open | $217.56 | 52 Week Low | $24.75 | |||
| Day High | $217.56 | P/E | 294.00 | |||
| Day Low | $217.56 | EPS | $0.74 | |||
| Volume | 310,064 | |||||
| State Street Corp. (NYSE: STT) | Delayed: 185.81 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $185.81 | 52 Week High | $79.20 | |||
| Open | $185.81 | 52 Week Low | $50.60 | |||
| Day High | $185.81 | P/E | 40.22 | |||
| Day Low | $185.81 | EPS | $4.62 | |||
| Volume | 18 | |||||
| UNDER ARMOUR, Inc. (NYSE: UA) | Delayed: 5.13 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.13 | 52 Week High | $93.02 | |||
| Open | $5.13 | 52 Week Low | $30.06 | |||
| Day High | $5.13 | P/E | 3.42 | |||
| Day Low | $5.13 | EPS | $1.50 | |||
| Volume | 686 | |||||
| VALE S.A. (NYSE: VALE) | Delayed: 13.90 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.90 | 52 Week High | $8.10 | |||
| Open | $13.90 | 52 Week Low | $2.13 | |||
| Day High | $13.90 | P/E | N/A | |||
| Day Low | $13.90 | EPS | $0.00 | |||
| Volume | 13,463 | |||||
| Vivus, Inc. (NASDAQ: VVUS) | Delayed: 0.47 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.47 | 52 Week High | $1.85 | |||
| Open | $44.85 | 52 Week Low | $0.92 | |||
| Day High | $0.47 | P/E | N/A | |||
| Day Low | $0.47 | EPS | $-2.13 | |||
| Volume | 1,328 | |||||

