Buffett Changes Tune, Now Sees U.S. Slowing; Expects 10-Year European Recovery
Go back to Buffett Changes Tune, Now Sees U.S. Slowing; Expects 10-Year European Recovery| Berkshire Hathaway (NYSE: BRK-A) | Delayed: 759900.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $759900.00 | 52 Week High | $237153.00 | |||
| Open | $759900.00 | 52 Week Low | $186900.00 | |||
| Day High | $759900.00 | P/E | N/A | |||
| Day Low | $759900.00 | EPS | $0.00 | |||
| Volume | 42 | |||||
| Berkshire Hathaway (NYSE: BRK-B) | Delayed: 506.25 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $506.25 | 52 Week High | $158.16 | |||
| Open | $506.25 | 52 Week Low | $123.56 | |||
| Day High | $506.25 | P/E | 61.96 | |||
| Day Low | $506.25 | EPS | $8.17 | |||
| Volume | 5,654 | |||||
| JPMorgan Chase & Co. (NYSE: JPM) | Delayed: 329.58 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $329.58 | 52 Week High | $80.44 | |||
| Open | $329.58 | 52 Week Low | $52.50 | |||
| Day High | $329.58 | P/E | 75.77 | |||
| Day Low | $329.58 | EPS | $4.35 | |||
| Volume | 23,778 | |||||



