Q2 Kickoff: Alcoa (AA) Investors to Focus on LME Prices, Downstream Ops, and China
Go back to Q2 Kickoff: Alcoa (AA) Investors to Focus on LME Prices, Downstream Ops, and China| Alcoa Inc (NYSE: AA) | Delayed: 49.06 +0.34 (0.70%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $48.72 | 52 Week High | $31.96 | |||
| Open | $50.19 | 52 Week Low | $6.14 | |||
| Day High | $50.87 | P/E | N/A | |||
| Day Low | $48.46 | EPS | $-2.14 | |||
| Volume | 4,231,719 | |||||
| Apple Inc. (NASDAQ: AAPL) | Delayed: 314.86 -2.45 (0.77%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $317.31 | 52 Week High | $119.92 | |||
| Open | $313.76 | 52 Week Low | $89.47 | |||
| Day High | $316.17 | P/E | 7.80 | |||
| Day Low | $311.91 | EPS | $40.37 | |||
| Volume | 36,320,682 | |||||
| ADVANCED MICRO DEVICES (NASDAQ: AMD) | Delayed: 548.13 +13.74 (2.57%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $534.39 | 52 Week High | $8.00 | |||
| Open | $567.22 | 52 Week Low | $1.75 | |||
| Day High | $574.20 | P/E | N/A | |||
| Day Low | $546.77 | EPS | $-0.11 | |||
| Volume | 21,182,980 | |||||
| Boeing Company (NYSE: BA) | Delayed: 217.11 +1.60 (0.74%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $215.51 | 52 Week High | $150.59 | |||
| Open | $216.96 | 52 Week Low | $102.10 | |||
| Day High | $220.29 | P/E | 36.43 | |||
| Day Low | $216.38 | EPS | $5.96 | |||
| Volume | 3,849,362 | |||||
| Bank of America Corp (NYSE: BAC) | Delayed: 60.62 +1.12 (1.88%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $59.50 | 52 Week High | $20.20 | |||
| Open | $59.00 | 52 Week Low | $10.99 | |||
| Day High | $61.21 | P/E | 68.89 | |||
| Day Low | $58.67 | EPS | $0.88 | |||
| Volume | 49,430,929 | |||||
| Baxter International Inc. (NYSE: BAX) | Delayed: 21.80 -0.77 (3.41%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $22.57 | 52 Week High | $50.16 | |||
| Open | $21.93 | 52 Week Low | $34.06 | |||
| Day High | $21.93 | P/E | 5.96 | |||
| Day Low | $21.16 | EPS | $3.66 | |||
| Volume | 5,047,336 | |||||
| BIOGEN IDEC Inc. (NASDAQ: BIIB) | Delayed: 191.95 -17.08 (8.17%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $209.03 | 52 Week High | $333.65 | |||
| Open | $200.34 | 52 Week Low | $223.02 | |||
| Day High | $202.00 | P/E | 24.58 | |||
| Day Low | $189.40 | EPS | $7.81 | |||
| Volume | 3,902,308 | |||||
| Bank of New York (NYSE: BK) | Delayed: 137.16 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $137.16 | 52 Week High | $47.87 | |||
| Open | $137.16 | 52 Week Low | $32.20 | |||
| Day High | $137.16 | P/E | 77.49 | |||
| Day Low | $137.16 | EPS | $1.77 | |||
| Volume | 24,735,685 | |||||
| Citigroup Inc. (NYSE: C) | Delayed: 133.27 -7.44 (5.29%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $140.71 | 52 Week High | $55.33 | |||
| Open | $137.74 | 52 Week Low | $34.52 | |||
| Day High | $144.29 | P/E | 30.78 | |||
| Day Low | $132.16 | EPS | $4.33 | |||
| Volume | 32,121,599 | |||||
| CA, Inc. (NASDAQ: CA) | Delayed: 24.99 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $24.99 | 52 Week High | $34.99 | |||
| Open | $24.99 | 52 Week Low | $25.18 | |||
| Day High | $24.99 | P/E | 10.73 | |||
| Day Low | $24.99 | EPS | $2.33 | |||
| Volume | 8,655 | |||||
| Chipotle Mexican Grill (NYSE: CMG) | Delayed: 36.43 -0.2 (0.55%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $36.63 | 52 Week High | $614.70 | |||
| Open | $36.60 | 52 Week Low | $352.96 | |||
| Day High | $37.09 | P/E | 3.48 | |||
| Day Low | $36.21 | EPS | $10.47 | |||
| Volume | 17,566,361 | |||||
| ConocoPhillips (NYSE: COP) | Delayed: 111.87 -0.98 (0.87%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $112.85 | 52 Week High | $55.61 | |||
| Open | $113.08 | 52 Week Low | $31.05 | |||
| Day High | $113.75 | P/E | 17.40 | |||
| Day Low | $110.14 | EPS | $6.43 | |||
| Volume | 6,491,005 | |||||
| Cirrus Logic, Inc. (NASDAQ: CRUS) | Delayed: 137.36 -9.15 (6.25%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $146.51 | 52 Week High | $58.08 | |||
| Open | $149.81 | 52 Week Low | $25.09 | |||
| Day High | $150.82 | P/E | 74.25 | |||
| Day Low | $136.01 | EPS | $1.85 | |||
| Volume | 972,760 | |||||
| Chevron Corp. (NYSE: CVX) | Delayed: 181.76 -0.44 (0.24%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $182.20 | 52 Week High | $108.50 | |||
| Open | $182.75 | 52 Week Low | $75.33 | |||
| Day High | $183.36 | P/E | 16.39 | |||
| Day Low | $180.63 | EPS | $11.09 | |||
| Volume | 6,822,734 | |||||
| eBay Inc. (NASDAQ: EBAY) | Delayed: 112.54 -2.55 (2.22%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $115.09 | 52 Week High | $33.19 | |||
| Open | $114.54 | 52 Week Low | $21.52 | |||
| Day High | $114.80 | P/E | 51.62 | |||
| Day Low | $111.50 | EPS | $2.18 | |||
| Volume | 4,464,890 | |||||
| Ford Motor (NYSE: F) | Delayed: 13.94 +0.09 (0.65%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.85 | 52 Week High | $14.76 | |||
| Open | $14.00 | 52 Week Low | $11.02 | |||
| Day High | $14.03 | P/E | 7.97 | |||
| Day Low | $13.76 | EPS | $1.75 | |||
| Volume | 42,720,757 | |||||
| Facebook (NYSE: FB) | Delayed: 44.67 -0.01 (0.02%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $44.68 | 52 Week High | $133.50 | |||
| Open | $44.64 | 52 Week Low | $89.37 | |||
| Day High | $44.67 | P/E | 75.71 | |||
| Day Low | $44.64 | EPS | $0.59 | |||
| Volume | 383 | |||||
| General Electric (NYSE: GE) | Delayed: 353.73 +0.31 (0.09%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $353.42 | 52 Week High | $33.00 | |||
| Open | $355.01 | 52 Week Low | $27.10 | |||
| Day High | $359.20 | P/E | 240.63 | |||
| Day Low | $352.57 | EPS | $1.47 | |||
| Volume | 4,415,948 | |||||
| GOOGLE-C (NASDAQ: GOOG) | Delayed: 357.33 +6.66 (1.90%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $350.67 | 52 Week High | $816.68 | |||
| Open | $348.84 | 52 Week Low | $663.06 | |||
| Day High | $357.88 | P/E | N/A | |||
| Day Low | $348.84 | EPS | $0.00 | |||
| Volume | 11,247,824 | |||||
| Goldman Sachs Group (NYSE: GS) | Delayed: 1140.00 +94.09 (9.00%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1045.91 | 52 Week High | $211.75 | |||
| Open | $1085.00 | 52 Week Low | $138.20 | |||
| Day High | $1143.84 | P/E | 73.74 | |||
| Day Low | $1082.00 | EPS | $15.46 | |||
| Volume | 3,791,104 | |||||
| Halliburton Co. (NYSE: HAL) | Delayed: 35.42 +0.21 (0.60%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $35.21 | 52 Week High | $50.23 | |||
| Open | $36.10 | 52 Week Low | $27.64 | |||
| Day High | $36.20 | P/E | 15.20 | |||
| Day Low | $34.91 | EPS | $2.33 | |||
| Volume | 8,653,710 | |||||
| Hasbro Inc. (NASDAQ: HAS) | Delayed: 78.42 -1.11 (1.4%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $79.53 | 52 Week High | $88.53 | |||
| Open | $79.56 | 52 Week Low | $64.91 | |||
| Day High | $80.05 | P/E | 36.14 | |||
| Day Low | $77.89 | EPS | $2.17 | |||
| Volume | 1,495,373 | |||||
| International Bus. Machines (NYSE: IBM) | Delayed: 217.07 -73.16 (25.21%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $290.23 | 52 Week High | $165.00 | |||
| Open | $226.37 | 52 Week Low | $116.90 | |||
| Day High | $229.92 | P/E | 14.53 | |||
| Day Low | $213.22 | EPS | $14.94 | |||
| Volume | 67,396,183 | |||||
| Intel (NASDAQ: INTC) | Delayed: 107.76 +4.64 (4.50%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $103.12 | 52 Week High | $38.36 | |||
| Open | $107.98 | 52 Week Low | $27.68 | |||
| Day High | $109.19 | P/E | 57.02 | |||
| Day Low | $103.59 | EPS | $1.89 | |||
| Volume | 91,048,465 | |||||
| International Paper (NYSE: IP) | Delayed: 36.50 -0.5 (1.35%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $37.00 | 52 Week High | $49.90 | |||
| Open | $36.87 | 52 Week Low | $32.50 | |||
| Day High | $37.06 | P/E | 12.13 | |||
| Day Low | $35.87 | EPS | $3.01 | |||
| Volume | 5,440,675 | |||||
| Ingersoll-Rand PLC (NYSE: IR) | Delayed: 79.01 +0.45 (0.57%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $78.56 | 52 Week High | $76.45 | |||
| Open | $80.25 | 52 Week Low | $47.08 | |||
| Day High | $80.46 | P/E | 37.99 | |||
| Day Low | $78.51 | EPS | $2.08 | |||
| Volume | 3,511,484 | |||||
| Intuitive Surgical Inc. (NASDAQ: ISRG) | Delayed: 379.50 -27.62 (6.78%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $407.12 | 52 Week High | $727.25 | |||
| Open | $396.10 | 52 Week Low | $497.22 | |||
| Day High | $397.38 | P/E | 22.68 | |||
| Day Low | $378.50 | EPS | $16.73 | |||
| Volume | 5,746,950 | |||||
| Johnson Controls (NYSE: JCI) | Delayed: 145.24 +1.31 (0.91%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $143.93 | 52 Week High | $48.97 | |||
| Open | $145.69 | 52 Week Low | $33.62 | |||
| Day High | $147.25 | P/E | 77.26 | |||
| Day Low | $143.45 | EPS | $1.88 | |||
| Volume | 3,944,609 | |||||
| JPMorgan Chase & Co. (NYSE: JPM) | Delayed: 342.89 +8.36 (2.50%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $334.53 | 52 Week High | $80.44 | |||
| Open | $327.00 | 52 Week Low | $52.50 | |||
| Day High | $344.73 | P/E | 78.83 | |||
| Day Low | $325.75 | EPS | $4.35 | |||
| Volume | 14,536,380 | |||||
| The Coca Cola Company (NYSE: KO) | Delayed: 83.08 -1.17 (1.39%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $84.25 | 52 Week High | $47.13 | |||
| Open | $84.17 | 52 Week Low | $40.63 | |||
| Day High | $84.63 | P/E | 43.73 | |||
| Day Low | $83.08 | EPS | $1.90 | |||
| Volume | 14,271,615 | |||||
| US Airways Group, Inc. (NYSE: LCC) | Delayed: 22.55 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $22.55 | 52 Week High | $25.49 | |||
| Open | $22.55 | 52 Week Low | $12.65 | |||
| Day High | $22.55 | P/E | 7.78 | |||
| Day Low | $22.55 | EPS | $2.90 | |||
| Volume | 2,943,499 | |||||
| Southwest Airlines (NYSE: LUV) | Delayed: 47.56 -0.36 (0.75%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $47.92 | 52 Week High | $51.34 | |||
| Open | $48.23 | 52 Week Low | $33.96 | |||
| Day High | $48.24 | P/E | 45.30 | |||
| Day Low | $47.17 | EPS | $1.05 | |||
| Volume | 5,182,224 | |||||
| The Mosaic Company (NYSE: MOS) | Delayed: 22.94 +0.63 (2.82%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $22.31 | 52 Week High | $32.97 | |||
| Open | $22.64 | 52 Week Low | $22.02 | |||
| Day High | $23.09 | P/E | 5.19 | |||
| Day Low | $22.42 | EPS | $4.42 | |||
| Volume | 8,429,658 | |||||
| Merck & Co. (NYSE: MRK) | Delayed: 120.78 -3.25 (2.62%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $124.03 | 52 Week High | $65.46 | |||
| Open | $123.30 | 52 Week Low | $47.97 | |||
| Day High | $123.66 | P/E | 82.16 | |||
| Day Low | $120.16 | EPS | $1.47 | |||
| Volume | 9,932,693 | |||||
| Microsoft Corp. (NASDAQ: MSFT) | Delayed: 384.93 -6.06 (1.55%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $390.99 | 52 Week High | $61.37 | |||
| Open | $382.82 | 52 Week Low | $48.04 | |||
| Day High | $388.19 | P/E | 142.04 | |||
| Day Low | $378.65 | EPS | $2.71 | |||
| Volume | 27,848,029 | |||||
| NOKIA CORPORATION (NYSE: NOK) | Delayed: 11.70 +0.01 (0.09%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.69 | 52 Week High | $7.55 | |||
| Open | $11.93 | 52 Week Low | $4.28 | |||
| Day High | $11.94 | P/E | N/A | |||
| Day Low | $11.49 | EPS | $0.00 | |||
| Volume | 87,494,011 | |||||
| MetroPCS Communications (NYSE: PCS) | Delayed: 49.85 +0.06 (0.12%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $49.79 | 52 Week High | $14.51 | |||
| Open | $49.85 | 52 Week Low | $5.53 | |||
| Day High | $49.85 | P/E | 46.59 | |||
| Day Low | $49.85 | EPS | $1.07 | |||
| Volume | 138 | |||||
| PepsiCo Inc. (NASDAQ: PEP) | Delayed: 135.45 -3.04 (2.2%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $138.49 | 52 Week High | $110.94 | |||
| Open | $138.25 | 52 Week Low | $93.25 | |||
| Day High | $138.79 | P/E | 31.35 | |||
| Day Low | $135.41 | EPS | $4.32 | |||
| Volume | 8,517,408 | |||||
| Pfizer Inc. (NYSE: PFE) | Delayed: 24.25 -0.23 (0.94%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $24.48 | 52 Week High | $37.39 | |||
| Open | $24.37 | 52 Week Low | $28.25 | |||
| Day High | $24.43 | P/E | 14.70 | |||
| Day Low | $24.14 | EPS | $1.65 | |||
| Volume | 40,853,631 | |||||
| QUALCOMM Inc. (NASDAQ: QCOM) | Delayed: 178.10 -5.88 (3.2%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $183.98 | 52 Week High | $71.62 | |||
| Open | $189.33 | 52 Week Low | $42.24 | |||
| Day High | $189.99 | P/E | 48.53 | |||
| Day Low | $177.45 | EPS | $3.67 | |||
| Volume | 13,085,313 | |||||
| Rambus, Inc. (NASDAQ: RMBS) | Delayed: 105.38 +2.27 (2.20%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $103.11 | 52 Week High | $14.50 | |||
| Open | $108.00 | 52 Week Low | $10.59 | |||
| Day High | $108.00 | P/E | N/A | |||
| Day Low | $102.34 | EPS | $-0.30 | |||
| Volume | 2,413,936 | |||||
| Charles Schwab (NYSE: SCHW) | Delayed: 101.10 -1.28 (1.25%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $102.38 | 52 Week High | $37.71 | |||
| Open | $101.14 | 52 Week Low | $21.51 | |||
| Day High | $103.36 | P/E | 129.62 | |||
| Day Low | $100.75 | EPS | $0.78 | |||
| Volume | 7,746,922 | |||||
| AT&T Inc (NYSE: T) | Delayed: 21.28 -0.27 (1.25%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $21.55 | 52 Week High | $43.89 | |||
| Open | $21.42 | 52 Week Low | $32.22 | |||
| Day High | $21.56 | P/E | 6.28 | |||
| Day Low | $21.25 | EPS | $3.39 | |||
| Volume | 53,553,547 | |||||
| TRAVELZOO (NASDAQ: TZOO) | Delayed: 10.79 -0.3 (2.71%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.09 | 52 Week High | $13.27 | |||
| Open | $11.00 | 52 Week Low | $6.63 | |||
| Day High | $11.05 | P/E | N/A | |||
| Day Low | $10.55 | EPS | $-0.33 | |||
| Volume | 75,797 | |||||
| UNDER ARMOUR, Inc. (NYSE: UA) | Delayed: 6.47 -0.14 (2.12%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.61 | 52 Week High | $93.02 | |||
| Open | $6.71 | 52 Week Low | $30.06 | |||
| Day High | $6.71 | P/E | 4.31 | |||
| Day Low | $6.38 | EPS | $1.50 | |||
| Volume | 1,992,908 | |||||
| United Technologies (NYSE: UTX) | Delayed: 86.01 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $86.01 | 52 Week High | $109.83 | |||
| Open | $1.36 | 52 Week Low | $83.39 | |||
| Day High | $86.01 | P/E | 13.85 | |||
| Day Low | $86.01 | EPS | $6.21 | |||
| Volume | 2,047 | |||||
| Visa Inc. (NYSE: V) | Delayed: 356.02 -1.73 (0.48%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $357.75 | 52 Week High | $83.96 | |||
| Open | $355.77 | 52 Week Low | $66.12 | |||
| Day High | $359.94 | P/E | 45.30 | |||
| Day Low | $353.68 | EPS | $7.86 | |||
| Volume | 6,632,209 | |||||
| Verizon Communications (NYSE: VZ) | Delayed: 42.47 -0.21 (0.49%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $42.68 | 52 Week High | $56.95 | |||
| Open | $42.64 | 52 Week Low | $43.79 | |||
| Day High | $42.81 | P/E | 10.62 | |||
| Day Low | $42.21 | EPS | $4.00 | |||
| Volume | 17,515,195 | |||||
| Wells Fargo (NYSE: WFC) | Delayed: 85.29 -2.38 (2.71%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $87.67 | 52 Week High | $56.26 | |||
| Open | $84.85 | 52 Week Low | $43.55 | |||
| Day High | $88.68 | P/E | 21.93 | |||
| Day Low | $83.83 | EPS | $3.89 | |||
| Volume | 38,942,469 | |||||
| Whole Foods Market (NASDAQ: WFM) | Delayed: 41.99 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $41.99 | 52 Week High | $35.58 | |||
| Open | $21.17 | 52 Week Low | $27.67 | |||
| Day High | $41.99 | P/E | 27.99 | |||
| Day Low | $41.99 | EPS | $1.50 | |||
| Volume | 3,194,762 | |||||
| Western Union Co (NYSE: WU) | Delayed: 7.88 +0.01 (0.13%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.87 | 52 Week High | $21.80 | |||
| Open | $7.82 | 52 Week Low | $16.02 | |||
| Day High | $7.91 | P/E | 5.51 | |||
| Day Low | $7.76 | EPS | $1.43 | |||
| Volume | 4,504,199 | |||||
| Wynn Resorts Ltd (NASDAQ: WYNN) | Delayed: 95.90 -1.23 (1.27%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $97.13 | 52 Week High | $109.50 | |||
| Open | $97.26 | 52 Week Low | $49.95 | |||
| Day High | $97.60 | P/E | 13.38 | |||
| Day Low | $95.26 | EPS | $7.17 | |||
| Volume | 1,274,265 | |||||
| Yahoo Inc. (NASDAQ: YHOO) | Delayed: 52.58 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $52.58 | 52 Week High | $44.92 | |||
| Open | $4.86 | 52 Week Low | $26.15 | |||
| Day High | $52.58 | P/E | 41.08 | |||
| Day Low | $52.58 | EPS | $1.28 | |||
| Volume | 7,993 | |||||
| Yum! Brands Inc (NYSE: YUM) | Delayed: 158.18 -3.5 (2.16%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $161.68 | 52 Week High | $91.99 | |||
| Open | $159.84 | 52 Week Low | $59.57 | |||
| Day High | $161.26 | P/E | 66.74 | |||
| Day Low | $154.44 | EPS | $2.37 | |||
| Volume | 4,075,650 | |||||

