Specs on Google's (GOOG) New Nexus 7 Tablet Out Ahead of I/O Event (GLW) (NVDA)
Go back to Specs on Google's (GOOG) New Nexus 7 Tablet Out Ahead of I/O Event (GLW) (NVDA)| Apple Inc. (NASDAQ: AAPL) | Delayed: 309.02 -0.36 (0.12%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $309.38 | 52 Week High | $119.92 | |||
| Open | $309.36 | 52 Week Low | $89.47 | |||
| Day High | $311.71 | P/E | 7.65 | |||
| Day Low | $305.67 | EPS | $40.37 | |||
| Volume | 23,446,965 | |||||
| Corning Inc. (NYSE: GLW) | Delayed: 158.20 -1.69 (1.06%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $159.89 | 52 Week High | $24.14 | |||
| Open | $156.24 | 52 Week Low | $16.13 | |||
| Day High | $162.60 | P/E | 118.06 | |||
| Day Low | $155.85 | EPS | $1.34 | |||
| Volume | 4,424,277 | |||||
| GOOGLE-C (NASDAQ: GOOG) | Delayed: 361.85 -13.5 (3.6%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $375.35 | 52 Week High | $816.68 | |||
| Open | $380.00 | 52 Week Low | $663.06 | |||
| Day High | $381.81 | P/E | N/A | |||
| Day Low | $355.16 | EPS | $0.00 | |||
| Volume | 16,805,525 | |||||
| Nvidia Corporation (NASDAQ: NVDA) | Delayed: 220.74 +8.80 (4.15%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $211.94 | 52 Week High | $88.77 | |||
| Open | $216.86 | 52 Week Low | $24.75 | |||
| Day High | $222.22 | P/E | 298.30 | |||
| Day Low | $216.40 | EPS | $0.74 | |||
| Volume | 93,912,235 | |||||

