Apricus Biosciences (APRI) Appoints Sequenom (SQNM) CFO Maier to Board
Go back to Apricus Biosciences (APRI) Appoints Sequenom (SQNM) CFO Maier to Board| APRICUS BIOSCIENCES (NASDAQ: APRI) | Delayed: 0.22 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.22 | 52 Week High | $2.98 | |||
| Open | $9.22 | 52 Week Low | $0.26 | |||
| Day High | $0.22 | P/E | N/A | |||
| Day Low | $0.22 | EPS | $-0.92 | |||
| Volume | 17,798 | |||||
| Sequenom, Inc. (NASDAQ: SQNM) | Delayed: 2.39 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.39 | 52 Week High | $2.53 | |||
| Open | $9.75 | 52 Week Low | $0.82 | |||
| Day High | $2.39 | P/E | N/A | |||
| Day Low | $2.39 | EPS | $-1.05 | |||
| Volume | 355,082 | |||||

