Nasdaq (NDAQ) says its 'experiencing delay' in opening Facebook (FB)
Go back to Nasdaq (NDAQ) says its 'experiencing delay' in opening Facebook (FB)| Facebook (NYSE: FB) | Delayed: 44.57 +0.12 (0.27%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $44.45 | 52 Week High | $133.50 | |||
| Open | $44.53 | 52 Week Low | $89.37 | |||
| Day High | $44.61 | P/E | 75.54 | |||
| Day Low | $44.52 | EPS | $0.59 | |||
| Volume | 10,310 | |||||
| NASDAQ OMX Group (NASDAQ: NDAQ) | Delayed: 94.19 -0.97 (1.02%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $95.16 | 52 Week High | $71.92 | |||
| Open | $94.46 | 52 Week Low | $54.62 | |||
| Day High | $95.17 | P/E | 41.86 | |||
| Day Low | $93.81 | EPS | $2.25 | |||
| Volume | 3,182,582 | |||||

