Pre-Open Movers 5/3: (KNSY) (APKT) (Z) Higher; (MITK) (GMCR) (KITD) Lower (more...)
Go back to Pre-Open Movers 5/3: (KNSY) (APKT) (Z) Higher; (MITK) (GMCR) (KITD) Lower (more...)| Allstate Corp (NYSE: ALL) | Delayed: 254.54 -5.2 (2%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $259.74 | 52 Week High | $70.87 | |||
| Open | $255.06 | 52 Week Low | $56.03 | |||
| Day High | $258.79 | P/E | 52.92 | |||
| Day Low | $252.83 | EPS | $4.81 | |||
| Volume | 1,867,293 | |||||
| American Tower Corp A (NYSE: AMT) | Delayed: 175.72 +1.23 (0.70%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $174.49 | 52 Week High | $118.26 | |||
| Open | $177.04 | 52 Week Low | $83.07 | |||
| Day High | $177.91 | P/E | 122.88 | |||
| Day Low | $174.96 | EPS | $1.43 | |||
| Volume | 1,749,324 | |||||
| Acme Packet, Inc. (NASDAQ: APKT) | Delayed: 29.24 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $29.24 | 52 Week High | $30.21 | |||
| Open | $29.24 | 52 Week Low | $13.26 | |||
| Day High | $29.24 | P/E | N/A | |||
| Day Low | $29.24 | EPS | $-0.08 | |||
| Volume | 58,801 | |||||
| Central Garden and Pet Co (NASDAQ: CENT) | Delayed: 43.97 -0.4 (0.9%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $44.37 | 52 Week High | $28.54 | |||
| Open | $43.86 | 52 Week Low | $11.67 | |||
| Day High | $44.04 | P/E | N/A | |||
| Day Low | $43.52 | EPS | $-3.76 | |||
| Volume | 107,099 | |||||
| Chesapeake Energy (NASDAQ: CHK) | Delayed: 81.46 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $81.46 | 52 Week High | $8.15 | |||
| Open | $81.46 | 52 Week Low | $1.50 | |||
| Day High | $81.46 | P/E | 43.33 | |||
| Day Low | $81.46 | EPS | $1.88 | |||
| Volume | 1,869,102 | |||||
| Salesforce.com (NYSE: CRM) | Delayed: 205.43 -0.66 (0.32%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $206.09 | 52 Week High | $84.48 | |||
| Open | $205.22 | 52 Week Low | $52.60 | |||
| Day High | $207.88 | P/E | N/A | |||
| Day Low | $203.00 | EPS | $-0.23 | |||
| Volume | 8,966,684 | |||||
| Keurig Green Mountain (NASDAQ: GMCR) | Delayed: 91.67 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $91.67 | 52 Week High | $127.98 | |||
| Open | $13.05 | 52 Week Low | $39.80 | |||
| Day High | $91.67 | P/E | 27.20 | |||
| Day Low | $91.67 | EPS | $3.37 | |||
| Volume | 202 | |||||
| HEALTH NET, Inc. (NYSE: HNT) | Delayed: 67.19 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $67.19 | 52 Week High | $76.67 | |||
| Open | $0.25 | 52 Week Low | $52.40 | |||
| Day High | $67.19 | P/E | 31.69 | |||
| Day Low | $67.19 | EPS | $2.12 | |||
| Volume | 278,534 | |||||
| JDS Uniphase Corp (NASDAQ: JDSU) | Delayed: 10.87 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.87 | 52 Week High | $14.25 | |||
| Open | $19.41 | 52 Week Low | $10.62 | |||
| Day High | $10.87 | P/E | 35.06 | |||
| Day Low | $10.87 | EPS | $0.31 | |||
| Volume | 2,367,745 | |||||
| KIT digital, Inc. (AMEX: KITD) | Delayed: 0.30 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.30 | 52 Week High | $7.01 | |||
| Open | $0.26 | 52 Week Low | $0.17 | |||
| Day High | $0.30 | P/E | N/A | |||
| Day Low | $0.26 | EPS | $-2.33 | |||
| Volume | 53,104 | |||||
| Kensey Nash Corp (NASDAQ: KNSY) | Delayed: 38.46 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $38.46 | 52 Week High | $38.69 | |||
| Open | $19.62 | 52 Week Low | $18.17 | |||
| Day High | $38.46 | P/E | 27.08 | |||
| Day Low | $38.46 | EPS | $1.42 | |||
| Volume | 188,453 | |||||
| Multimedia Games Holding Company, Inc. (AMEX: MGAM) | Delayed: 0.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.00 | 52 Week High | $37.00 | |||
| Open | $0.00 | 52 Week Low | $23.37 | |||
| Day High | $0.00 | P/E | 0.00 | |||
| Day Low | $0.00 | EPS | $1.21 | |||
| Volume | 132,300 | |||||
| MITEK SYSTEMS (NASDAQ: MITK) | Delayed: 18.52 -0.36 (1.91%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $18.88 | 52 Week High | $9.49 | |||
| Open | $18.63 | 52 Week Low | $3.95 | |||
| Day High | $19.26 | P/E | N/A | |||
| Day Low | $18.51 | EPS | $-0.26 | |||
| Volume | 749,291 | |||||
| Newport Corp (NYSE: NEWP) | Delayed: 6.85 +0.02 (0.29%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.83 | 52 Week High | $23.05 | |||
| Open | $6.76 | 52 Week Low | $13.18 | |||
| Day High | $7.03 | P/E | 17.56 | |||
| Day Low | $6.73 | EPS | $0.39 | |||
| Volume | 527,118 | |||||
| Novatel Wireless, Inc. (NASDAQ: NVTL) | Delayed: 2.43 -0.13 (5.08%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.56 | 52 Week High | $3.91 | |||
| Open | $2.28 | 52 Week Low | $1.51 | |||
| Day High | $2.48 | P/E | N/A | |||
| Day Low | $2.26 | EPS | $-1.09 | |||
| Volume | 34,558 | |||||
| POLYPORE INTERNATIONAL, Inc. (NYSE: PPO) | Delayed: 60.48 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $60.48 | 52 Week High | $60.49 | |||
| Open | $49.72 | 52 Week Low | $36.39 | |||
| Day High | $60.48 | P/E | 65.03 | |||
| Day Low | $60.48 | EPS | $0.93 | |||
| Volume | 564,091 | |||||
| Prudential Financial (NYSE: PRU) | Delayed: 120.59 -1.63 (1.33%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $122.22 | 52 Week High | $100.37 | |||
| Open | $122.22 | 52 Week Low | $57.19 | |||
| Day High | $122.62 | P/E | N/A | |||
| Day Low | $120.50 | EPS | $-0.90 | |||
| Volume | 1,468,850 | |||||
| UNITED ONLINE (NASDAQ: UNTD) | Delayed: 11.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.00 | 52 Week High | $16.32 | |||
| Open | $0.00 | 52 Week Low | $9.50 | |||
| Day High | $11.00 | P/E | N/A | |||
| Day Low | $11.00 | EPS | $-7.25 | |||
| Volume | 824,487 | |||||
| Valueclick, Inc. (NASDAQ: VCLK) | Delayed: 21.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $21.00 | 52 Week High | $32.25 | |||
| Open | $21.00 | 52 Week Low | $18.62 | |||
| Day High | $21.00 | P/E | 17.07 | |||
| Day Low | $21.00 | EPS | $1.23 | |||
| Volume | 193,201 | |||||
| ZILLOW-A (NASDAQ: Z) | Delayed: 35.72 -0.86 (2.35%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $36.58 | 52 Week High | $39.88 | |||
| Open | $35.78 | 52 Week Low | $15.36 | |||
| Day High | $36.37 | P/E | N/A | |||
| Day Low | $35.08 | EPS | $-0.35 | |||
| Volume | 1,979,860 | |||||

