After-Hours Movers 04/16: (GMXR) Higher; (ZOOM) (KITD) (AMTG) (STWD) Lower
Go back to After-Hours Movers 04/16: (GMXR) Higher; (ZOOM) (KITD) (AMTG) (STWD) Lower| APOLLO RESIDENTIAL MORTGAGE, Inc. (NYSE: AMTG) | Delayed: 13.64 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.64 | 52 Week High | $14.11 | |||
| Open | $45.53 | 52 Week Low | $9.57 | |||
| Day High | $13.64 | P/E | N/A | |||
| Day Low | $13.64 | EPS | $-2.00 | |||
| Volume | 1,312 | |||||
| EXTRA SPACE STORAGE, Inc. (NYSE: EXR) | Delayed: 146.81 -0.45 (0.31%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $147.26 | 52 Week High | $94.81 | |||
| Open | $147.40 | 52 Week Low | $70.01 | |||
| Day High | $147.62 | P/E | 95.33 | |||
| Day Low | $146.16 | EPS | $1.54 | |||
| Volume | 644,411 | |||||
| GMX Resources (NYSE: GMXR) | Delayed: 2.19 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.19 | 52 Week High | $7.79 | |||
| Open | $2.19 | 52 Week Low | $0.45 | |||
| Day High | $2.19 | P/E | N/A | |||
| Day Low | $2.19 | EPS | $-57.59 | |||
| Volume | 18,000 | |||||
| KIT digital, Inc. (AMEX: KITD) | Delayed: 0.30 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.30 | 52 Week High | $7.01 | |||
| Open | $0.26 | 52 Week Low | $0.17 | |||
| Day High | $0.30 | P/E | N/A | |||
| Day Low | $0.26 | EPS | $-2.33 | |||
| Volume | 53,104 | |||||
| STARWOOD PROPERTY TRUST, Inc. (NYSE: STWD) | Delayed: 16.38 -0.03 (0.18%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $16.41 | 52 Week High | $23.46 | |||
| Open | $16.43 | 52 Week Low | $16.69 | |||
| Day High | $16.49 | P/E | 9.25 | |||
| Day Low | $16.34 | EPS | $1.77 | |||
| Volume | 2,988,061 | |||||
| ZOOM TECHNOLOGIES (AMEX: ZOOM) | Delayed: 10.40 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.40 | 52 Week High | $0.01 | |||
| Open | $27.27 | 52 Week Low | $0.00 | |||
| Day High | $10.40 | P/E | N/A | |||
| Day Low | $10.40 | EPS | $-5.05 | |||
| Volume | 5,783 | |||||

