Unusual 11 Mid-Day Movers 04/10: (XRIT) (FSIN) (LIWA) Higher; (VPHM) (TRGT) (PEIX) Lower
Go back to Unusual 11 Mid-Day Movers 04/10: (XRIT) (FSIN) (LIWA) Higher; (VPHM) (TRGT) (PEIX) Lower| AUGUSTA RESOURCE CORPORATION (NYSE: AZC) | Delayed: 2.95 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.95 | 52 Week High | $3.82 | |||
| Open | $6.06 | 52 Week Low | $1.75 | |||
| Day High | $2.95 | P/E | N/A | |||
| Day Low | $2.95 | EPS | $0.00 | |||
| Volume | 284,567 | |||||
| China Recycling Energy Corporation (NASDAQ: CREG) | Delayed: 0.77 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.77 | 52 Week High | $2.88 | |||
| Open | $0.77 | 52 Week Low | $0.22 | |||
| Day High | $0.77 | P/E | 11.00 | |||
| Day Low | $0.77 | EPS | $0.07 | |||
| Volume | 12,691 | |||||
| China XD Plastics Company Limited (AMEX: CXDC) | Delayed: 0.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.00 | 52 Week High | $5.88 | |||
| Open | $106.73 | 52 Week Low | $2.53 | |||
| Day High | $0.00 | P/E | 0.00 | |||
| Day Low | $0.00 | EPS | $1.96 | |||
| Volume | 33,258 | |||||
| Danaher Corp. (NYSE: DHR) | Delayed: 215.91 +4.41 (2.09%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $211.50 | 52 Week High | $102.79 | |||
| Open | $210.12 | 52 Week Low | $75.71 | |||
| Day High | $220.67 | P/E | 56.82 | |||
| Day Low | $208.21 | EPS | $3.80 | |||
| Volume | 5,503,067 | |||||
| FUSHI COPPERWELD, Inc. (NASDAQ: FSIN) | Delayed: 9.45 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.45 | 52 Week High | $9.50 | |||
| Open | $17.23 | 52 Week Low | $5.72 | |||
| Day High | $9.45 | P/E | 14.10 | |||
| Day Low | $9.45 | EPS | $0.67 | |||
| Volume | 480,311 | |||||
| SmartHeat, Inc. (NYSE: HEAT) | Delayed: 30.68 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $30.68 | 52 Week High | $0.01 | |||
| Open | $30.68 | 52 Week Low | $0.00 | |||
| Day High | $30.68 | P/E | N/A | |||
| Day Low | $30.68 | EPS | $-7.59 | |||
| Volume | 73,857 | |||||
| LIHUA INTL (AMEX: LIWA) | Delayed: 0.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.00 | 52 Week High | $0.01 | |||
| Open | $0.03 | 52 Week Low | $0.00 | |||
| Day High | $0.00 | P/E | 0.00 | |||
| Day Low | $0.00 | EPS | $1.96 | |||
| Volume | 0 | |||||
| NATIONAL BANK OF GREECE S.A. (NYSE: NBG) | Delayed: 0.16 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.16 | 52 Week High | $2.49 | |||
| Open | $12.25 | 52 Week Low | $0.16 | |||
| Day High | $0.16 | P/E | N/A | |||
| Day Low | $0.16 | EPS | $0.00 | |||
| Volume | 178,427 | |||||
| Optimer Pharmaceuticals, Inc. (NASDAQ: OPTR) | Delayed: 12.78 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $12.78 | 52 Week High | $16.80 | |||
| Open | $12.78 | 52 Week Low | $8.64 | |||
| Day High | $12.78 | P/E | N/A | |||
| Day Low | $12.78 | EPS | $-1.75 | |||
| Volume | 1,179,540 | |||||
| PACIFIC ETHANOL (NASDAQ: PEIX) | Delayed: 6.78 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.78 | 52 Week High | $7.70 | |||
| Open | $67.54 | 52 Week Low | $2.41 | |||
| Day High | $6.78 | P/E | N/A | |||
| Day Low | $6.78 | EPS | $-9.49 | |||
| Volume | 12,414 | |||||
| THT HEAT TRANSFER (AMEX: THTI) | Delayed: 0.16 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.16 | 52 Week High | $0.82 | |||
| Open | $0.00 | 52 Week Low | $0.13 | |||
| Day High | $0.16 | P/E | 1.78 | |||
| Day Low | $0.16 | EPS | $0.09 | |||
| Volume | 2,917,795 | |||||
| Targacept, Inc. (NASDAQ: TRGT) | Delayed: 0.96 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.96 | 52 Week High | $3.23 | |||
| Open | $0.01 | 52 Week Low | $0.82 | |||
| Day High | $0.96 | P/E | N/A | |||
| Day Low | $0.96 | EPS | $-1.39 | |||
| Volume | 3,200 | |||||
| Viropharma, Inc. (NASDAQ: VPHM) | Delayed: 49.96 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $49.96 | 52 Week High | $49.99 | |||
| Open | $49.96 | 52 Week Low | $23.13 | |||
| Day High | $49.96 | P/E | N/A | |||
| Day Low | $49.96 | EPS | $-0.99 | |||
| Volume | 580 | |||||
| X-Rite, Inc. (NASDAQ: XRIT) | Delayed: 5.54 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.54 | 52 Week High | $5.55 | |||
| Open | $33.56 | 52 Week Low | $3.26 | |||
| Day High | $5.54 | P/E | 9.89 | |||
| Day Low | $5.54 | EPS | $0.56 | |||
| Volume | 2,049,164 | |||||

