After-Hours Movers 03/08: (GVP) (WX) (COO) (SBUX) Higher; (GMCR) (ZGNX) (HEK) Lower
Go back to After-Hours Movers 03/08: (GVP) (WX) (COO) (SBUX) Higher; (GMCR) (ZGNX) (HEK) Lower| ALON USA ENERGY, Inc. (NYSE: ALJ) | Delayed: 13.32 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.32 | 52 Week High | $18.08 | |||
| Open | $0.00 | 52 Week Low | $5.86 | |||
| Day High | $13.32 | P/E | 11.01 | |||
| Day Low | $13.32 | EPS | $1.21 | |||
| Volume | 84,341 | |||||
| AEROPOSTALE, Inc. (NYSE: ARO) | Delayed: 0.15 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.15 | 52 Week High | $3.56 | |||
| Open | $0.00 | 52 Week Low | $0.15 | |||
| Day High | $0.15 | P/E | N/A | |||
| Day Low | $0.15 | EPS | $-0.93 | |||
| Volume | 87,334 | |||||
| ARMOUR RESIDENTIAL REIT, Inc. (NYSE: ARR) | Delayed: 16.32 -0.16 (0.97%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $16.48 | 52 Week High | $23.40 | |||
| Open | $16.38 | 52 Week Low | $16.61 | |||
| Day High | $16.52 | P/E | 11.83 | |||
| Day Low | $16.26 | EPS | $1.38 | |||
| Volume | 2,720,796 | |||||
| COOPER COMPANIES (NASDAQ: COO) | Delayed: 76.16 -0.57 (0.74%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $76.73 | 52 Week High | $190.99 | |||
| Open | $76.47 | 52 Week Low | $119.28 | |||
| Day High | $77.09 | P/E | 12.78 | |||
| Day Low | $76.11 | EPS | $5.96 | |||
| Volume | 1,085,311 | |||||
| EMERGENT BIOSOLUTIONS, Inc. (NYSE: EBS) | Delayed: 4.82 -0.07 (1.43%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.89 | 52 Week High | $44.38 | |||
| Open | $4.88 | 52 Week Low | $24.47 | |||
| Day High | $4.94 | P/E | 241.00 | |||
| Day Low | $4.58 | EPS | $0.02 | |||
| Volume | 1,509,462 | |||||
| FUSHI COPPERWELD, Inc. (NASDAQ: FSIN) | Delayed: 9.45 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.45 | 52 Week High | $9.50 | |||
| Open | $17.23 | 52 Week Low | $5.72 | |||
| Day High | $9.45 | P/E | 14.10 | |||
| Day Low | $9.45 | EPS | $0.67 | |||
| Volume | 480,311 | |||||
| Keurig Green Mountain (NASDAQ: GMCR) | Delayed: 91.67 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $91.67 | 52 Week High | $127.98 | |||
| Open | $13.05 | 52 Week Low | $39.80 | |||
| Day High | $91.67 | P/E | 27.20 | |||
| Day Low | $91.67 | EPS | $3.37 | |||
| Volume | 202 | |||||
| COMPLETE GENOM (NASDAQ: GNOM) | Delayed: 64.90 -1.58 (2.38%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $66.48 | 52 Week High | $3.50 | |||
| Open | $65.43 | 52 Week Low | $1.57 | |||
| Day High | $66.07 | P/E | N/A | |||
| Day Low | $64.55 | EPS | $-2.35 | |||
| Volume | 36,016 | |||||
| GSE SYSTEMS, Inc. (NASDAQ: GVP) | Delayed: 4.59 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.59 | 52 Week High | $3.08 | |||
| Open | $4.59 | 52 Week Low | $1.52 | |||
| Day High | $4.59 | P/E | N/A | |||
| Day Low | $4.59 | EPS | $-0.58 | |||
| Volume | 3,359 | |||||
| Heckmann (NYSE: HEK) | Delayed: 3.74 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3.74 | 52 Week High | $5.14 | |||
| Open | $3.74 | 52 Week Low | $2.60 | |||
| Day High | $3.74 | P/E | 187.00 | |||
| Day Low | $3.74 | EPS | $0.02 | |||
| Volume | 6,616 | |||||
| MOLYCORP, Inc. (NYSE: MCP) | Delayed: 0.36 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.36 | 52 Week High | $2.63 | |||
| Open | $0.05 | 52 Week Low | $0.28 | |||
| Day High | $0.36 | P/E | N/A | |||
| Day Low | $0.36 | EPS | $-4.45 | |||
| Volume | 167,918 | |||||
| RENREN, Inc. (NYSE: RENN) | Delayed: 1.65 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.65 | 52 Week High | $3.77 | |||
| Open | $2.28 | 52 Week Low | $1.51 | |||
| Day High | $1.65 | P/E | N/A | |||
| Day Low | $1.65 | EPS | $0.00 | |||
| Volume | 54,080 | |||||
| Starbucks Corp. (NASDAQ: SBUX) | Delayed: 103.99 -0.99 (0.94%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $104.98 | 52 Week High | $63.19 | |||
| Open | $104.38 | 52 Week Low | $50.84 | |||
| Day High | $105.74 | P/E | 693.27 | |||
| Day Low | $102.97 | EPS | $0.15 | |||
| Volume | 7,582,849 | |||||
| Smith & Wesson Holding Corporation (NASDAQ: SWHC) | Delayed: 21.08 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $21.08 | 52 Week High | $31.19 | |||
| Open | $3.08 | 52 Week Low | $17.05 | |||
| Day High | $21.08 | P/E | 15.39 | |||
| Day Low | $21.08 | EPS | $1.37 | |||
| Volume | 397,973 | |||||
| WUXI PHARMATECH (NYSE: WX) | Delayed: 24.75 -0.25 (1%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $25.00 | 52 Week High | $46.14 | |||
| Open | $24.75 | 52 Week Low | $32.50 | |||
| Day High | $24.75 | P/E | N/A | |||
| Day Low | $24.75 | EPS | $0.00 | |||
| Volume | 98 | |||||
| ZOGENIX (NASDAQ: ZGNX) | Delayed: 26.68 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $26.68 | 52 Week High | $16.56 | |||
| Open | $0.25 | 52 Week Low | $7.33 | |||
| Day High | $26.68 | P/E | N/A | |||
| Day Low | $26.68 | EPS | $-0.40 | |||
| Volume | 65,263,395 | |||||

