Unusual 11 Midday Movers 02/08: (GUID) (CALX) (FFN) Higher; (SGI) (CDXS) (ONE) Lower
Go back to Unusual 11 Midday Movers 02/08: (GUID) (CALX) (FFN) Higher; (SGI) (CDXS) (ONE) Lower| AGENUS (NASDAQ: AGEN) | Delayed: 8.09 +0.60 (8.01%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.49 | 52 Week High | $7.49 | |||
| Open | $7.58 | 52 Week Low | $2.61 | |||
| Day High | $8.35 | P/E | N/A | |||
| Day Low | $7.58 | EPS | $-1.10 | |||
| Volume | 1,517,505 | |||||
| Avid Technology, Inc. (NASDAQ: AVID) | Delayed: 27.04 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $27.04 | 52 Week High | $9.78 | |||
| Open | $572.67 | 52 Week Low | $4.34 | |||
| Day High | $27.04 | P/E | N/A | |||
| Day Low | $27.04 | EPS | $0.00 | |||
| Volume | 1,048,594 | |||||
| CALIX, Inc. (NYSE: CALX) | Delayed: 40.12 -0.26 (0.64%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $40.38 | 52 Week High | $8.20 | |||
| Open | $40.35 | 52 Week Low | $5.64 | |||
| Day High | $40.57 | P/E | N/A | |||
| Day Low | $39.92 | EPS | $-0.35 | |||
| Volume | 632,258 | |||||
| CODEXIS (NASDAQ: CDXS) | Delayed: 1.67 +0.09 (5.70%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.58 | 52 Week High | $5.25 | |||
| Open | $1.60 | 52 Week Low | $2.93 | |||
| Day High | $1.70 | P/E | N/A | |||
| Day Low | $1.58 | EPS | $-1.25 | |||
| Volume | 1,257,998 | |||||
| FRIENDFNDR NET (NASDAQ: FFN) | Delayed: 0.43 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.43 | 52 Week High | $1.00 | |||
| Open | $0.43 | 52 Week Low | $0.18 | |||
| Day High | $0.43 | P/E | N/A | |||
| Day Low | $0.43 | EPS | $-1.49 | |||
| Volume | 100 | |||||
| Guidance Software, Inc. (NASDAQ: GUID) | Delayed: 7.07 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.07 | 52 Week High | $6.52 | |||
| Open | $25.35 | 52 Week Low | $3.27 | |||
| Day High | $7.07 | P/E | N/A | |||
| Day Low | $7.07 | EPS | $-0.83 | |||
| Volume | 36,500 | |||||
| MITEK SYSTEMS (NASDAQ: MITK) | Delayed: 18.56 +0.04 (0.22%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $18.52 | 52 Week High | $9.49 | |||
| Open | $18.77 | 52 Week Low | $3.95 | |||
| Day High | $18.82 | P/E | N/A | |||
| Day Low | $17.77 | EPS | $-0.26 | |||
| Volume | 1,156,344 | |||||
| OBJ Enterprises, Inc. (AMEX: OBJE) | Delayed: 0.07 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.07 | 52 Week High | $0.23 | |||
| Open | $0.04 | 52 Week Low | $0.04 | |||
| Day High | $0.07 | P/E | N/A | |||
| Day Low | $0.07 | EPS | $-0.08 | |||
| Volume | 11,000 | |||||
| HIGHER ONE HOLDINGS, Inc. (AMEX: ONE) | Delayed: 3417.30 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3417.30 | 52 Week High | $5.16 | |||
| Open | $3417.30 | 52 Week Low | $1.85 | |||
| Day High | $3417.30 | P/E | 11,783.79 | |||
| Day Low | $3417.30 | EPS | $0.29 | |||
| Volume | 9,360 | |||||
| Opnet Technologies, Inc. (NASDAQ: OPNT) | Delayed: 20.65 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $20.65 | 52 Week High | $11.75 | |||
| Open | $0.01 | 52 Week Low | $5.01 | |||
| Day High | $20.65 | P/E | 27.91 | |||
| Day Low | $20.65 | EPS | $0.74 | |||
| Volume | 2,000 | |||||
| Silicon Graphics (NYSE: SGI) | Delayed: 64.71 +0.45 (0.70%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $64.26 | 52 Week High | $7.79 | |||
| Open | $64.54 | 52 Week Low | $4.33 | |||
| Day High | $65.54 | P/E | N/A | |||
| Day Low | $64.32 | EPS | $-0.47 | |||
| Volume | 2,730,331 | |||||
| TEEKAY TANKERS LTD (NYSE: TNK) | Delayed: 91.02 -0.1 (0.11%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $91.12 | 52 Week High | $7.81 | |||
| Open | $92.06 | 52 Week Low | $1.90 | |||
| Day High | $94.44 | P/E | N/A | |||
| Day Low | $90.53 | EPS | $-4.75 | |||
| Volume | 419,868 | |||||

