Morning Movers 12/07: (TLB) (AMR) (MSO) (MNI) Higher; (JAG) (DHT) Lower
Go back to Morning Movers 12/07: (TLB) (AMR) (MSO) (MNI) Higher; (JAG) (DHT) Lower| AMR Corp. (NYSE: AMR) | Delayed: 193.78 -0.64 (0.33%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $194.42 | 52 Week High | $8.88 | |||
| Open | $188.15 | 52 Week Low | $0.20 | |||
| Day High | $195.45 | P/E | N/A | |||
| Day Low | $187.26 | EPS | $-2.93 | |||
| Volume | 158,050 | |||||
| Berkshire Hathaway (NYSE: BRK-A) | Delayed: 749135.25 -1 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $750170.00 | 52 Week High | $237153.00 | |||
| Open | $747321.00 | 52 Week Low | $186900.00 | |||
| Day High | $749900.00 | P/E | N/A | |||
| Day Low | $746500.00 | EPS | $0.00 | |||
| Volume | 30 | |||||
| Berkshire Hathaway (NYSE: BRK-B) | Delayed: 500.03 +0.41 (0.08%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $499.62 | 52 Week High | $158.16 | |||
| Open | $499.65 | 52 Week Low | $123.56 | |||
| Day High | $500.44 | P/E | 61.20 | |||
| Day Low | $497.42 | EPS | $8.17 | |||
| Volume | 955,117 | |||||
| China Medical Technologies, Inc. (NASDAQ: CMED) | Delayed: 1.82 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.82 | 52 Week High | $13.18 | |||
| Open | $0.44 | 52 Week Low | $1.80 | |||
| Day High | $1.82 | P/E | N/A | |||
| Day Low | $1.82 | EPS | $0.00 | |||
| Volume | 450 | |||||
| DHT HOLDINGS, Inc. (NYSE: DHT) | Delayed: 19.79 -0.2 (1%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $19.99 | 52 Week High | $8.24 | |||
| Open | $19.80 | 52 Week Low | $3.29 | |||
| Day High | $19.91 | P/E | N/A | |||
| Day Low | $19.54 | EPS | $-0.24 | |||
| Volume | 1,250,797 | |||||
| First Solar Inc (NASDAQ: FSLR) | Delayed: 216.41 -5.99 (2.69%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $222.40 | 52 Week High | $74.29 | |||
| Open | $220.25 | 52 Week Low | $30.85 | |||
| Day High | $225.00 | P/E | 45.56 | |||
| Day Low | $215.81 | EPS | $4.75 | |||
| Volume | 500,730 | |||||
| Jaguar Mining, Inc. (NYSE: JAG) | Delayed: 8.23 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $8.23 | 52 Week High | $1.45 | |||
| Open | $28.18 | 52 Week Low | $0.37 | |||
| Day High | $8.23 | P/E | N/A | |||
| Day Low | $8.23 | EPS | $0.00 | |||
| Volume | 588 | |||||
| PENNEY COMPANY, Inc. (NYSE: JCP) | Delayed: 0.18 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.18 | 52 Week High | $11.99 | |||
| Open | $24.98 | 52 Week Low | $6.00 | |||
| Day High | $0.18 | P/E | N/A | |||
| Day Low | $0.18 | EPS | $-8.69 | |||
| Volume | 7,993 | |||||
| Mitcham Industries, Inc. (NASDAQ: MIND) | Delayed: 4.60 -0.08 (1.71%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.68 | 52 Week High | $4.69 | |||
| Open | $4.64 | 52 Week Low | $2.24 | |||
| Day High | $4.69 | P/E | 9.58 | |||
| Day Low | $4.55 | EPS | $0.48 | |||
| Volume | 46,859 | |||||
| MCCLATCHY COMPANY (NYSE: MNI) | Delayed: 0.75 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.75 | 52 Week High | $19.77 | |||
| Open | $4.83 | 52 Week Low | $0.83 | |||
| Day High | $0.75 | P/E | 3.41 | |||
| Day Low | $0.75 | EPS | $0.22 | |||
| Volume | 18,913 | |||||
| MARTHA STEWART LIVING (NYSE: MSO) | Delayed: 6.25 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.25 | 52 Week High | $7.11 | |||
| Open | $0.87 | 52 Week Low | $4.04 | |||
| Day High | $6.25 | P/E | N/A | |||
| Day Low | $6.25 | EPS | $-0.11 | |||
| Volume | 41,897 | |||||
| MENS WEARHOUSE, Inc. (NYSE: MW) | Delayed: 13.71 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.71 | 52 Week High | $66.18 | |||
| Open | $0.01 | 52 Week Low | $9.95 | |||
| Day High | $13.71 | P/E | 6.12 | |||
| Day Low | $13.71 | EPS | $2.24 | |||
| Volume | 143,966 | |||||
| Talbots, Inc. (NYSE: TLB) | Delayed: 2.76 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.76 | 52 Week High | $3.63 | |||
| Open | $28.41 | 52 Week Low | $1.28 | |||
| Day High | $2.76 | P/E | N/A | |||
| Day Low | $2.76 | EPS | $-1.61 | |||
| Volume | 216,816 | |||||

