After-Hours Movers 11/14: (VNET) (PATH) Higher; (GERN) (LDK) (GURE) (IOC) Lower
Go back to After-Hours Movers 11/14: (VNET) (PATH) Higher; (GERN) (LDK) (GURE) (IOC) Lower| American Oriental Bioengineering (NYSE: AOB) | Delayed: 1.52 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.52 | 52 Week High | $1.59 | |||
| Open | $0.01 | 52 Week Low | $0.50 | |||
| Day High | $1.52 | P/E | 3.80 | |||
| Day Low | $1.52 | EPS | $0.40 | |||
| Volume | 153,380 | |||||
| Cereplast, Inc. (AMEX: CERP) | Delayed: 0.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.00 | 52 Week High | $0.07 | |||
| Open | $0.00 | 52 Week Low | $0.00 | |||
| Day High | $0.00 | P/E | 0.00 | |||
| Day Low | $0.00 | EPS | $-1.11 | |||
| Volume | 33,989,692 | |||||
| Geron Corp (NASDAQ: GERN) | Delayed: 1.52 -0.03 (1.94%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.55 | 52 Week High | $5.30 | |||
| Open | $1.56 | 52 Week Low | $1.81 | |||
| Day High | $1.57 | P/E | N/A | |||
| Day Low | $1.50 | EPS | $-0.35 | |||
| Volume | 4,433,505 | |||||
| GULF RES (NASDAQ: GURE) | Delayed: 3.40 +0.09 (2.72%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3.31 | 52 Week High | $2.50 | |||
| Open | $3.02 | 52 Week Low | $1.36 | |||
| Day High | $3.40 | P/E | 7.56 | |||
| Day Low | $3.02 | EPS | $0.45 | |||
| Volume | 1,489 | |||||
| INTEROIL CORPORATION (NYSE: IOC) | Delayed: 48.36 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $48.36 | 52 Week High | $51.49 | |||
| Open | $0.00 | 52 Week Low | $21.18 | |||
| Day High | $48.36 | P/E | N/A | |||
| Day Low | $48.36 | EPS | $0.00 | |||
| Volume | 100 | |||||
| KODIAK OIL & GAS CORP. (NYSE: KOG) | Delayed: 6.56 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.56 | 52 Week High | $16.29 | |||
| Open | $0.53 | 52 Week Low | $6.56 | |||
| Day High | $6.56 | P/E | 13.67 | |||
| Day Low | $6.56 | EPS | $0.48 | |||
| Volume | 1,502 | |||||
| LDK Solar (NYSE: LDK) | Delayed: 1.01 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.01 | 52 Week High | $2.17 | |||
| Open | $1.01 | 52 Week Low | $0.93 | |||
| Day High | $1.01 | P/E | N/A | |||
| Day Low | $1.01 | EPS | $0.00 | |||
| Volume | 177,420 | |||||
| Lowe's Cos. (NYSE: LOW) | Delayed: 216.09 -1.25 (0.58%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $217.34 | 52 Week High | $83.65 | |||
| Open | $218.72 | 52 Week Low | $62.62 | |||
| Day High | $218.72 | P/E | 101.93 | |||
| Day Low | $215.13 | EPS | $2.12 | |||
| Volume | 2,928,733 | |||||
| MOTRICITY, Inc. (NASDAQ: MOTR) | Delayed: 0.36 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.36 | 52 Week High | $1.21 | |||
| Open | $0.36 | 52 Week Low | $0.33 | |||
| Day High | $0.36 | P/E | N/A | |||
| Day Low | $0.36 | EPS | $-0.63 | |||
| Volume | 237 | |||||
| NUPATHE (NYSE: PATH) | Delayed: 16.39 +0.47 (2.95%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $15.92 | 52 Week High | $4.49 | |||
| Open | $15.85 | 52 Week Low | $1.57 | |||
| Day High | $16.42 | P/E | N/A | |||
| Day Low | $15.66 | EPS | $-2.31 | |||
| Volume | 52,232,686 | |||||
| PVR Partners LP (NYSE: PVR) | Delayed: 27.44 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $27.44 | 52 Week High | $29.26 | |||
| Open | $27.44 | 52 Week Low | $21.87 | |||
| Day High | $27.44 | P/E | N/A | |||
| Day Low | $27.44 | EPS | $-0.02 | |||
| Volume | 86,726 | |||||
| Urban Outfitters (NASDAQ: URBN) | Delayed: 74.24 +1.59 (2.19%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $72.65 | 52 Week High | $40.80 | |||
| Open | $74.22 | 52 Week Low | $19.26 | |||
| Day High | $75.44 | P/E | 39.91 | |||
| Day Low | $71.98 | EPS | $1.86 | |||
| Volume | 1,057,376 | |||||
| 21VIANET SP ADR-A (NASDAQ: VNET) | Delayed: 6.72 +0.07 (1.05%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.65 | 52 Week High | $21.32 | |||
| Open | $6.78 | 52 Week Low | $6.77 | |||
| Day High | $6.78 | P/E | N/A | |||
| Day Low | $6.61 | EPS | $0.00 | |||
| Volume | 3,417,185 | |||||
| Zagg Incorporated (NASDAQ: ZAGG) | Delayed: 4.29 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.29 | 52 Week High | $12.74 | |||
| Open | $56.11 | 52 Week Low | $4.71 | |||
| Day High | $4.29 | P/E | 19.50 | |||
| Day Low | $4.29 | EPS | $0.22 | |||
| Volume | 224,772 | |||||

