Google (GOOG) Distances Itself from Yahoo! (YHOO), Others in October
Go back to Google (GOOG) Distances Itself from Yahoo! (YHOO), Others in October| AOL, Inc. (NYSE: AOL) | Delayed: 49.99 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $49.99 | 52 Week High | $50.82 | |||
| Open | $16.65 | 52 Week Low | $37.50 | |||
| Day High | $49.99 | P/E | 44.24 | |||
| Day Low | $49.99 | EPS | $1.13 | |||
| Volume | 852,181 | |||||
| GOOGLE-C (NASDAQ: GOOG) | Delayed: 356.65 +22.97 (6.88%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $333.68 | 52 Week High | $816.68 | |||
| Open | $340.07 | 52 Week Low | $663.06 | |||
| Day High | $358.88 | P/E | N/A | |||
| Day Low | $339.16 | EPS | $0.00 | |||
| Volume | 30,529,306 | |||||
| IAC/InterActiveCorp (NASDAQ: IACI) | Delayed: 50.68 -1.49 (2.86%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $52.17 | 52 Week High | $84.66 | |||
| Open | $51.30 | 52 Week Low | $48.75 | |||
| Day High | $51.41 | P/E | 15.50 | |||
| Day Low | $48.75 | EPS | $3.27 | |||
| Volume | 1,795,769 | |||||
| Microsoft Corp. (NASDAQ: MSFT) | Delayed: 464.72 +13.62 (3.02%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $451.10 | 52 Week High | $61.37 | |||
| Open | $450.00 | 52 Week Low | $48.04 | |||
| Day High | $466.84 | P/E | 171.48 | |||
| Day Low | $449.33 | EPS | $2.71 | |||
| Volume | 60,940,238 | |||||
| COMSCORE, Inc. (NASDAQ: SCOR) | Delayed: 7.00 -0.45 (6.04%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.45 | 52 Week High | $45.21 | |||
| Open | $7.30 | 52 Week Low | $21.74 | |||
| Day High | $7.57 | P/E | N/A | |||
| Day Low | $6.95 | EPS | $-0.07 | |||
| Volume | 8,144 | |||||
| Yahoo Inc. (NASDAQ: YHOO) | Delayed: 52.58 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $52.58 | 52 Week High | $44.92 | |||
| Open | $4.86 | 52 Week Low | $26.15 | |||
| Day High | $52.58 | P/E | 41.08 | |||
| Day Low | $52.58 | EPS | $1.28 | |||
| Volume | 7,993 | |||||

