Q3 Preview: China Growth is Boon for Baidu (BIDU); Analysts Bullish
Go back to Q3 Preview: China Growth is Boon for Baidu (BIDU); Analysts Bullish| AOL, Inc. (NYSE: AOL) | Delayed: 49.99 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $49.99 | 52 Week High | $50.82 | |||
| Open | $16.65 | 52 Week Low | $37.50 | |||
| Day High | $49.99 | P/E | 44.24 | |||
| Day Low | $49.99 | EPS | $1.13 | |||
| Volume | 852,181 | |||||
| Baidu.com SP ADR (NASDAQ: BIDU) | Delayed: 91.97 -0.9 (0.97%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $92.87 | 52 Week High | $217.97 | |||
| Open | $93.30 | 52 Week Low | $139.61 | |||
| Day High | $94.16 | P/E | N/A | |||
| Day Low | $91.30 | EPS | $0.00 | |||
| Volume | 4,329,876 | |||||
| GOOGLE-C (NASDAQ: GOOG) | Delayed: 338.20 -3.5 (1.02%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $341.70 | 52 Week High | $816.68 | |||
| Open | $339.69 | 52 Week Low | $663.06 | |||
| Day High | $340.80 | P/E | N/A | |||
| Day Low | $336.17 | EPS | $0.00 | |||
| Volume | 14,182,904 | |||||
| Yahoo Inc. (NASDAQ: YHOO) | Delayed: 52.58 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $52.58 | 52 Week High | $44.92 | |||
| Open | $4.86 | 52 Week Low | $26.15 | |||
| Day High | $52.58 | P/E | 41.08 | |||
| Day Low | $52.58 | EPS | $1.28 | |||
| Volume | 7,993 | |||||

