Notable Analyst Rating Changes 10/26: (AMTD) (NFLX) (REGN) Upgraded; (HGSI) (FSLR) (MF) Downgraded
Go back to Notable Analyst Rating Changes 10/26: (AMTD) (NFLX) (REGN) Upgraded; (HGSI) (FSLR) (MF) Downgraded| TD AMERITRADE HOLDING CORP (NYSE: AMTD) | Delayed: 0.83 +0.09 (12.16%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.74 | 52 Week High | $37.91 | |||
| Open | $0.74 | 52 Week Low | $24.88 | |||
| Day High | $0.86 | P/E | 0.64 | |||
| Day Low | $0.74 | EPS | $1.30 | |||
| Volume | 67,309 | |||||
| ANWORTH MORTGAGE ASSET (NYSE: ANH) | Delayed: 2.98 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.98 | 52 Week High | $5.17 | |||
| Open | $21.63 | 52 Week Low | $3.66 | |||
| Day High | $2.98 | P/E | 6.21 | |||
| Day Low | $2.98 | EPS | $0.48 | |||
| Volume | 2,856 | |||||
| C. H. Robinson Worldwide (NASDAQ: CHRW) | Delayed: 143.83 -0.69 (0.48%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $144.52 | 52 Week High | $76.10 | |||
| Open | $144.92 | 52 Week Low | $59.71 | |||
| Day High | $145.51 | P/E | 54.28 | |||
| Day Low | $143.16 | EPS | $2.65 | |||
| Volume | 1,140,506 | |||||
| Diamond Offshore Drilling (NYSE: DO) | Delayed: 13.99 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.99 | 52 Week High | $26.72 | |||
| Open | $13.99 | 52 Week Low | $14.18 | |||
| Day High | $13.99 | P/E | 3.54 | |||
| Day Low | $13.99 | EPS | $3.95 | |||
| Volume | 11,940 | |||||
| First Solar Inc (NASDAQ: FSLR) | Delayed: 214.06 -8.34 (3.75%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $222.40 | 52 Week High | $74.29 | |||
| Open | $220.25 | 52 Week Low | $30.85 | |||
| Day High | $225.00 | P/E | 45.07 | |||
| Day Low | $213.02 | EPS | $4.75 | |||
| Volume | 1,619,534 | |||||
| Health Care REIT, Inc. (NYSE: HCN) | Delayed: 52.22 -2.18 (4.01%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $54.40 | 52 Week High | $80.19 | |||
| Open | $54.35 | 52 Week Low | $52.80 | |||
| Day High | $54.70 | P/E | 522.20 | |||
| Day Low | $52.22 | EPS | $0.10 | |||
| Volume | 3,190,327 | |||||
| Human Genome Sciences, Inc. (NASDAQ: HGSI) | Delayed: 14.24 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $14.24 | 52 Week High | $16.58 | |||
| Open | $55.80 | 52 Week Low | $6.51 | |||
| Day High | $14.24 | P/E | N/A | |||
| Day Low | $14.24 | EPS | $-1.79 | |||
| Volume | 557,147 | |||||
| MF Global Holdings (NASDAQ: MF) | Delayed: 18.11 +3.31 (22.36%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $14.80 | 52 Week High | $9.28 | |||
| Open | $14.55 | 52 Week Low | $0.99 | |||
| Day High | $18.11 | P/E | N/A | |||
| Day Low | $14.21 | EPS | $-1.49 | |||
| Volume | 105,681 | |||||
| NetFlix Inc. (NASDAQ: NFLX) | Delayed: 80.14 -0.08 (0.1%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $80.22 | 52 Week High | $133.27 | |||
| Open | $80.14 | 52 Week Low | $80.10 | |||
| Day High | $81.08 | P/E | 43.32 | |||
| Day Low | $79.59 | EPS | $1.85 | |||
| Volume | 27,107,241 | |||||
| NOKIA CORPORATION (NYSE: NOK) | Delayed: 10.15 +0.02 (0.20%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.13 | 52 Week High | $7.55 | |||
| Open | $10.01 | 52 Week Low | $4.28 | |||
| Day High | $10.29 | P/E | N/A | |||
| Day Low | $9.87 | EPS | $0.00 | |||
| Volume | 73,169,005 | |||||
| Regeneron (NASDAQ: REGN) | Delayed: 826.64 -14.2 (1.69%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $840.84 | 52 Week High | $592.36 | |||
| Open | $831.70 | 52 Week Low | $325.35 | |||
| Day High | $840.82 | P/E | 216.97 | |||
| Day Low | $826.05 | EPS | $3.81 | |||
| Volume | 596,473 | |||||
| STONE ENERGY CORPORATION (NYSE: SGY) | Delayed: 35.49 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $35.49 | 52 Week High | $25.50 | |||
| Open | $0.07 | 52 Week Low | $0.27 | |||
| Day High | $35.49 | P/E | 10.79 | |||
| Day Low | $35.49 | EPS | $3.29 | |||
| Volume | 114,900 | |||||

