BofA Revises Ratings on Electric Utilities Stocks: CPN, PPL, EXC Up to Buy, POR, NJR Down to Underperform
Go back to BofA Revises Ratings on Electric Utilities Stocks: CPN, PPL, EXC Up to Buy, POR, NJR Down to Underperform| Ameren Corp (NYSE: AEE) | Delayed: 107.09 -1.7 (1.56%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $108.79 | 52 Week High | $54.08 | |||
| Open | $108.90 | 52 Week Low | $41.33 | |||
| Day High | $109.67 | P/E | 51.00 | |||
| Day Low | $106.82 | EPS | $2.10 | |||
| Volume | 654,319 | |||||
| CALPINE CORPORATION (NYSE: CPN) | Delayed: 15.25 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $15.25 | 52 Week High | $16.49 | |||
| Open | $0.09 | 52 Week Low | $10.81 | |||
| Day High | $15.25 | P/E | 508.33 | |||
| Day Low | $15.25 | EPS | $0.03 | |||
| Volume | 3,187 | |||||
| Exelon Corp. (NASDAQ: EXC) | Delayed: 44.28 -0.78 (1.73%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $45.06 | 52 Week High | $37.70 | |||
| Open | $45.44 | 52 Week Low | $25.09 | |||
| Day High | $45.44 | P/E | 22.14 | |||
| Day Low | $44.18 | EPS | $2.00 | |||
| Volume | 1,925,658 | |||||
| FirstEnergy Corp (NYSE: FE) | Delayed: 46.20 -0.98 (2.08%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $47.18 | 52 Week High | $36.60 | |||
| Open | $47.18 | 52 Week Low | $29.62 | |||
| Day High | $47.35 | P/E | 210.00 | |||
| Day Low | $46.11 | EPS | $0.22 | |||
| Volume | 1,423,293 | |||||
| NEW JERSEY RESOURCES CORP (NYSE: NJR) | Delayed: 53.80 -1.04 (1.9%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $54.84 | 52 Week High | $38.92 | |||
| Open | $54.86 | 52 Week Low | $28.02 | |||
| Day High | $54.98 | P/E | 36.35 | |||
| Day Low | $53.47 | EPS | $1.48 | |||
| Volume | 184,729 | |||||
| NRG Energy (NYSE: NRG) | Delayed: 114.74 -0.62 (0.54%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $115.36 | 52 Week High | $18.32 | |||
| Open | $116.58 | 52 Week Low | $8.80 | |||
| Day High | $117.23 | P/E | 55.97 | |||
| Day Low | $113.82 | EPS | $2.05 | |||
| Volume | 896,398 | |||||
| PORTLAND GENERAL ELECTRIC COMPANY (NYSE: POR) | Delayed: 49.88 -0.29 (0.58%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $50.17 | 52 Week High | $45.21 | |||
| Open | $50.97 | 52 Week Low | $34.99 | |||
| Day High | $50.97 | P/E | 36.68 | |||
| Day Low | $49.60 | EPS | $1.36 | |||
| Volume | 402,553 | |||||
| PPL Corp. (NYSE: PPL) | Delayed: 34.70 -0.5 (1.42%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $35.20 | 52 Week High | $39.92 | |||
| Open | $35.28 | 52 Week Low | $32.08 | |||
| Day High | $35.32 | P/E | 19.72 | |||
| Day Low | $34.65 | EPS | $1.76 | |||
| Volume | 1,543,751 | |||||

