Lowe's (LOW), Home Depot (HD) Mixed Following Case-Shiller; Real Estate ETFs Firmly Positive
Go back to Lowe's (LOW), Home Depot (HD) Mixed Following Case-Shiller; Real Estate ETFs Firmly Positive| Home Depot (NYSE: HD) | Delayed: 334.49 -9.81 (2.85%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $344.30 | 52 Week High | $139.00 | |||
| Open | $336.00 | 52 Week Low | $109.62 | |||
| Day High | $338.88 | P/E | 90.40 | |||
| Day Low | $331.59 | EPS | $3.70 | |||
| Volume | 4,027,135 | |||||
| ISHARES U.S. HOME CONSTRUCTION ETF (NYSE: ITB) | Delayed: 96.74 -2.52 (2.54%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $99.26 | 52 Week High | $30.00 | |||
| Open | $96.75 | 52 Week Low | $21.61 | |||
| Day High | $97.92 | P/E | N/A | |||
| Day Low | $96.16 | EPS | $0.00 | |||
| Volume | 1,709,892 | |||||
| ISHARES U.S. REAL ESTATE ETF (NYSE: IYR) | Delayed: 104.78 -0.01 (0.01%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $104.79 | 52 Week High | $85.80 | |||
| Open | $104.72 | 52 Week Low | $65.88 | |||
| Day High | $105.32 | P/E | N/A | |||
| Day Low | $104.36 | EPS | $0.00 | |||
| Volume | 4,080,990 | |||||
| Lowe's Cos. (NYSE: LOW) | Delayed: 217.34 -2.66 (1.21%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $220.00 | 52 Week High | $83.65 | |||
| Open | $215.96 | 52 Week Low | $62.62 | |||
| Day High | $220.31 | P/E | 102.52 | |||
| Day Low | $212.38 | EPS | $2.12 | |||
| Volume | 5,891,857 | |||||
| SPDR S&P HOMEBUILDERS ETF (NYSE: XHB) | Delayed: 105.62 -2.61 (2.41%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $108.23 | 52 Week High | $36.94 | |||
| Open | $105.83 | 52 Week Low | $27.72 | |||
| Day High | $106.76 | P/E | N/A | |||
| Day Low | $105.07 | EPS | $0.00 | |||
| Volume | 2,662,197 | |||||

