After-Hours Movers 05/05: (IMMR) (MCHX) (DMD) (PWER) Higher; (GSIT) (AVNW) (TTMI) (KOG) Lower
Go back to After-Hours Movers 05/05: (IMMR) (MCHX) (DMD) (PWER) Higher; (GSIT) (AVNW) (TTMI) (KOG) Lower| AVIAT NETWORKS (NASDAQ: AVNW) | Delayed: 20.86 +0.15 (0.72%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $20.71 | 52 Week High | $9.95 | |||
| Open | $20.75 | 52 Week Low | $0.52 | |||
| Day High | $21.12 | P/E | N/A | |||
| Day Low | $20.70 | EPS | $-0.48 | |||
| Volume | 41,710 | |||||
| BRE Properties, Inc. (NYSE: BRE) | Delayed: 61.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $61.00 | 52 Week High | $61.50 | |||
| Open | $61.00 | 52 Week Low | $45.76 | |||
| Day High | $61.00 | P/E | 48.03 | |||
| Day Low | $61.00 | EPS | $1.27 | |||
| Volume | 984,960 | |||||
| Brooks Automation, Inc. (NASDAQ: BRKS) | Delayed: 113.10 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $113.10 | 52 Week High | $15.54 | |||
| Open | $113.10 | 52 Week Low | $8.33 | |||
| Day High | $113.10 | P/E | 706.88 | |||
| Day Low | $113.10 | EPS | $0.16 | |||
| Volume | 270,220 | |||||
| DEMAND MEDIA, Inc. (NYSE: DMD) | Delayed: 6.35 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.35 | 52 Week High | $6.47 | |||
| Open | $4.31 | 52 Week Low | $4.41 | |||
| Day High | $6.35 | P/E | N/A | |||
| Day Low | $6.35 | EPS | $-0.04 | |||
| Volume | 43,759 | |||||
| GSI Technology (NASDAQ: GSIT) | Delayed: 6.03 +0.08 (1.34%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.95 | 52 Week High | $5.37 | |||
| Open | $6.08 | 52 Week Low | $3.33 | |||
| Day High | $6.17 | P/E | 100.50 | |||
| Day Low | $5.81 | EPS | $0.06 | |||
| Volume | 222,160 | |||||
| Immersion Corp (NASDAQ: IMMR) | Delayed: 7.68 -0.04 (0.52%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.72 | 52 Week High | $13.98 | |||
| Open | $7.78 | 52 Week Low | $5.90 | |||
| Day High | $7.78 | P/E | 5.61 | |||
| Day Low | $7.50 | EPS | $1.37 | |||
| Volume | 99,680 | |||||
| KODIAK OIL & GAS CORP. (NYSE: KOG) | Delayed: 6.56 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.56 | 52 Week High | $16.29 | |||
| Open | $0.53 | 52 Week Low | $6.56 | |||
| Day High | $6.56 | P/E | 13.67 | |||
| Day Low | $6.56 | EPS | $0.48 | |||
| Volume | 1,502 | |||||
| Marchex, Inc. Class B (NASDAQ: MCHX) | Delayed: 1.77 -0.01 (0.56%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.78 | 52 Week High | $4.68 | |||
| Open | $1.80 | 52 Week Low | $2.46 | |||
| Day High | $1.80 | P/E | 59.00 | |||
| Day Low | $1.77 | EPS | $0.03 | |||
| Volume | 3,315 | |||||
| Allscripts-Misys Healthcare Solution (AMEX: MDRX) | Delayed: 4.95 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.95 | 52 Week High | $15.78 | |||
| Open | $4.95 | 52 Week Low | $9.80 | |||
| Day High | $4.95 | P/E | N/A | |||
| Day Low | $4.95 | EPS | $-0.59 | |||
| Volume | 8 | |||||
| Blue Nile, Inc. (NYSE: NILE) | Delayed: 0.12 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.12 | 52 Week High | $41.39 | |||
| Open | $29.13 | 52 Week Low | $22.33 | |||
| Day High | $0.12 | P/E | 0.14 | |||
| Day Low | $0.12 | EPS | $0.85 | |||
| Volume | 14,927 | |||||
| Priceline.com Inc (NYSE: PCLN) | Delayed: 30.73 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $30.73 | 52 Week High | $1600.93 | |||
| Open | $30.73 | 52 Week Low | $954.02 | |||
| Day High | $30.73 | P/E | 0.85 | |||
| Day Low | $30.73 | EPS | $36.11 | |||
| Volume | 15 | |||||
| POWER-ONE (NYSE: PWER) | Delayed: 46.60 +1.08 (2.37%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $45.52 | 52 Week High | $7.16 | |||
| Open | $46.60 | 52 Week Low | $3.72 | |||
| Day High | $46.60 | P/E | 179.23 | |||
| Day Low | $46.60 | EPS | $0.26 | |||
| Volume | 252 | |||||
| Rubicon Technology, Inc. (AMEX: RBCN) | Delayed: 6.12 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.12 | 52 Week High | $1.78 | |||
| Open | $6.12 | 52 Week Low | $0.51 | |||
| Day High | $6.12 | P/E | N/A | |||
| Day Low | $6.12 | EPS | $-1.34 | |||
| Volume | 45 | |||||
| Sapient Corp (NASDAQ: SAPE) | Delayed: 24.98 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $24.98 | 52 Week High | $25.00 | |||
| Open | $4.88 | 52 Week Low | $12.85 | |||
| Day High | $24.98 | P/E | 46.26 | |||
| Day Low | $24.98 | EPS | $0.54 | |||
| Volume | 32,095 | |||||
| Seattle Genetics Inc /wa (NASDAQ: SGEN) | Delayed: 228.74 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $228.74 | 52 Week High | $75.36 | |||
| Open | $22.94 | 52 Week Low | $26.02 | |||
| Day High | $228.74 | P/E | N/A | |||
| Day Low | $228.74 | EPS | $-0.51 | |||
| Volume | 759,302 | |||||
| Sunoco, Inc. (NYSE: SUN) | Delayed: 75.86 +0.45 (0.60%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $75.41 | 52 Week High | $40.06 | |||
| Open | $75.88 | 52 Week Low | $22.86 | |||
| Day High | $76.60 | P/E | N/A | |||
| Day Low | $75.47 | EPS | $-8.53 | |||
| Volume | 99,837 | |||||
| Taleo Corporation Class A (NASDAQ: TLEO) | Delayed: 45.98 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $45.98 | 52 Week High | $46.00 | |||
| Open | $15.84 | 52 Week Low | $21.44 | |||
| Day High | $45.98 | P/E | N/A | |||
| Day Low | $45.98 | EPS | $-0.42 | |||
| Volume | 109,094 | |||||
| TTM Technologies, Inc. (NASDAQ: TTMI) | Delayed: 111.60 -2.78 (2.43%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $114.38 | 52 Week High | $15.00 | |||
| Open | $115.27 | 52 Week Low | $4.67 | |||
| Day High | $116.72 | P/E | 429.23 | |||
| Day Low | $109.23 | EPS | $0.26 | |||
| Volume | 1,157,182 | |||||
| Warnaco Group, Inc. (NYSE: WRC) | Delayed: 73.52 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $73.52 | 52 Week High | $74.39 | |||
| Open | $73.52 | 52 Week Low | $39.19 | |||
| Day High | $73.52 | P/E | 38.90 | |||
| Day Low | $73.52 | EPS | $1.89 | |||
| Volume | 2,949 | |||||
| YOUKU TUDOU, Inc. (NYSE: YOKU) | Delayed: 27.54 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $27.54 | 52 Week High | $31.50 | |||
| Open | $15.58 | 52 Week Low | $14.31 | |||
| Day High | $27.54 | P/E | N/A | |||
| Day Low | $27.54 | EPS | $0.00 | |||
| Volume | 313 | |||||

